1999 Great Race Results
Top 20 Overall Finishers: 1, Ben Turman, 29 (Emeryville), 19:30; 2, Jose Palalia, 26 (San Jose), 19:37; 3, Erich Ackermann, 30 (Castro Valley), 19:50; 4, Mike Livingston, 33 (San Jose) 19:54; 5, Scott Kennedy, 29 (Castro Valley), 20:10; 6, Keith Sonberg, 42 (Redwood City), 20:24; 7, Andrew Kelsey, 31 (Danville), 20:30; 8, Fred Rupprecht, 36 (San Jose), 20:38; 9, Terence Boynton, 39 (Cupertino), 20:48; 10, Eric Ollila, 24 (Sunnyvale), 20:50; 11, Rick Reitz, 29 (Livermore), 20:54; 12, Jimmy Clarke, 29 (Santa Cruz), 21:01; 13, Kevin Brown, 17 (San Jose), 21:02; 14, Andy Zoldak, 28 (San Jose), 21:04; 15, Ray Russell, 40 (San Jose), 21:09; 16, Dawit Gezahengn, 17 (Campbell), 21:13; 17, Michael Matthews, 38 (Los Gatos), 21:14; 18, Kieran Sherlock, 33 (Palo Alto), 21:15; 19, Brian Lavelle, 24 (San Jose), 21:22; 20, Jim Angelopoulos, 36 (San Jose), 21:23.0.
Top 20 Female Finishers: 1, Katy Spink, 24 (Stanford), 21:57; 2, Bigna Samuel, 31 (Los Gatos), 22:06; 3, Barb Acosta, 41 (Santa Cruz), 22:16; 4, Rosa Gutierrez, 35 (San Jose), 22:43; 5, Linda Gill, 40 (San Anselmo), 23:26; 6, Molly Urban, 32 (Los Gatos), 23:36; 7, Jackie McCleary, 35 (Los Gatos), 23:48; 8, Julie Rohloff, 36 (Los Gatos), 24:10; 9, Elizabeth Nast, 37 (Saratoga), 25:01; 10, Stephanie Hovancik, 22 (San Jose), 25:19; 11, Shelley Sumner, 44 (San Jose), 25:22; 12, Beth Guarino, 32 (San Jose), 25:35; 13, Diana Lachiondo, 18 (Santa Clara), 25:45.5; 14, Ellie Guy, 19 (Santa Clara), 25:50; 15, Mary Vidovichi, 34 (Los Gatos), 25:51; 16, Dawn Wells, 36 (Los Gatos), 26:14; 17, Katie Scott, 46 (Santa Cruz), 26:15; 18, Kathleen Amaral, 30 (Saratoga), 26:17; 19, Michelle Paxton, 26 (Los Gatos), 26:18; 20, Linda Locke, 36 (Saratoga), 26:19.
Top Finishers By Age Group
Boys 6-13: 1, Matt Bordoni, 13 (Los Altos), 25:22; 2, Andy Kushnir, 12 (Saratoga), 28:47; 3, Michael Jordan, 12 (Los Altos), 29:32; 4, Pearce Selleck, 12 (Los Gatos), 29:59; 5, Jason Martin, 12 (Los Gatos), 30:43.
Girls 6-13: 1, Alicia Follmar, 11 (Saratoga), 28:28; 2, Laura Vidovichi, 12 (Los Altos), 32:06; 3, Shari Stouffer, 10 (San Jose), 34:06; 4, Tiffany Gummow, 8 (Los Gatos), 36:02; 5, Morgan Davies, 13 (Saratoga), 36:44.
Boys 14-18: 1, Kevin Brown, 17 (San Jose), 21:02; 2, Dawit Gezahengn, 17 (Campbell), 21:13; 3, Wayne Hopp, 14 (San Jose), 23:50; 4, Patrick Rhodes, 17 (Cupertino), 25:00; 5, Patrick Hernandez, 14 (Hollister), 25:04.
Girls 14-18: 1, Diana Lachiondo, 18 (Santa Clara), 25:45.5; 2, Erin Kupka, 18 (Los Gatos), 26:20; 3, Ashley Weger, 17 (Los Gatos), 28:03; 4, Eileen Navarrete, 14 (San Jose), 29:05; 5, Janette Najera, 17 (San Jose), 29:47.
Men's 19-29: 1, Ben Turman, 29 (Emeryville), 19:30; 2, Jose Palalia, 26 (San Jose), 19:37; 3, Scott Kennedy, 29 (Castro Valley), 20:10; 4, Eric Ollila, 25 (Sunnyvale), 20:50; 5, Rick Reitz, 29 (Livermore), 20:54.
Women's 19-29: 1, Katy Spink, 24 (Stanford), 21:57; 2, Stephanie Hovancik, 22 (San Jose), 25:19; 3, Ellie Guy, 19 (Santa Clara), 25:50; 4, Michelle Paxton, 26 (Los Gatos), 26:18; 5, April Walewski, 29 (Los Gatos), 27:14.
Men's 30-39: 1, Erich Ackermann, 30 (Castro Valley), 19:50; 2, Mike Livingston, 33 (San Jose), 19:54; 3, Andrew Kelsey, 31 (Danville), 20:30; 4, Fred Rupprecht, 36 (San Jose), 20:38; 5, Terence Boynton, 39 (Cupertino), 20:48.
Women's 30-39: 1, Bigna Samuel, 31 (Los Gatos), 22:06; 2, Rosa Gutierrez, 35 (San Jose), 22:43; 3, Molly Urban, 32 (Los Gatos), 23:36; 4, Jackie McCleary, 35 (Los Gatos), 23:48; 5, Julie Rohloff, 36 (Los Gatos), 24:10.
Men's 40-49: 1, Keith Sonberg, 42 (Redwood City), 20:24; 2, Ray Russell, 40 (San Jose), 21:09; 3, Tom Bernhard, 47 (Fremont), 21:44; 4, Jeff Kirk, 40 (Santa Cruz), 21:55; 5, Brad Cobb, 41 (Los Gatos), 22:32.
Women's 40-49: 1, Barb Acosta, 41 (Santa Cruz), 22:16; 2, Linda Gill, 40 (San Anselmo), 23:26; 3, Shelley Sumner, 44 (San Jose), 25:22; 4, Katie Scott, 46 (Santa Cruz), 26:15; 5, Debbie Follmar, 45 (Saratoga), 26:46.
Men's 50-59: 1, Bob Anderson, 51 (Los Altos), 22:42; 2, Jim Reitz, 55 (Livermore), 23:11; 3, Fabio Hernandez, 51 (Sunnyvale), 23:36; 4, Stefan Hallgrimsson, 50 (Revkjaveck, Iceland), 23:45; 5, Greg Burke, 52 (San Jose), 24:10.
Women's 50-59: 1, Judi Shade, 53 (Los Gatos), 27:20; 2, Jutta McCormick, 58 (Cupertino), 28:47; 3, Paula Bilber, 58 (Los Gatos), 30:00; 4, Fran Charters, 50 (Saratoga), 31:02; 5, Terrie Christiansen, 50 (Los Gatos), 33:11.
Men's 60-69: 1, Karl Misner, 61 (San Jose), 26:49; 2, James Cochrance, 64 (Saratoga), 27:10; 3, William Flodberg, 65 (San Martin), 29:26; 4, Mike McMahon, 60 (San Jose), 31:26; 5, Ephraim Romesberg, 68 (San Jose), 31:39.
Women's 60-69: 1, Katherine Beiers, 66 (Santa Cruz), 37:00; 2, Gerri Lysne, 61 (Los Gatos), 39:38; 3, Joyce Friedlander, 60 (San Mateo), 42:42; 4, Lenore Hilson, 66 (San Jose), 47:00; 5, Mary Torres, 67 (San Jose), 47:08.
Men's 70-95: 1, Ray Stewart, 72 (Menlo Park), 30:30; 2, Glenn Sievert, 73 (Cupertino), 33:57; 3, Rex Morton, 35:37 (San Jose), 35:37; 4, Andre Bogart, 82 (Saratoga), 36:35; 5, Jack Friedlander, 77 (San Mateo), 36:54.
Women's 70-95: 1, Joy Johnson, 72 (San Jose), 34:53; 2, Diane Ogilvie, 80 (Los Gatos), 50:06; 3, Nina Caldwell, 72 (San Jose), 1:01:29; 4, Betty Bogart, 77 (Saratoga), 1:01.55; 5, Relma Siirila, 70 (Santa Clara), 1:05.02.
Wheelchair: 1, Robert Witherell, 37 (San Jose), 14:33.
|