![[whitespace]](http://metroactive.com/gifs/whiteline2.gif) |
Saratoga News
1998 Los Gatos-Saratoga Great Race results are in
Top 20 Overall Finishers
1-- Bobbie Palmer, 26 (Portola Valley), 19:33;
2-- Kendrick Sealy, 30, 19:34;
3-- Ben Turman, 28 (Emeryville), 19:49;
4-- Eric Ollila, 24 (Sunnyvale) 19:52;
5-- Jimmy Clarke, 28 (Santa Cruz), 20:05;
6-- Mike Donahue, 29 (Los Gatos), 20:10;
7-- Colin Solomon, 33 (San Francisco), 20:24;
8-- Rick Reitz, 28 (Livermore), 20:26;
9-- Carmelo Rios, 38 (San Francisco), 20:36;
10-- Patrick Moreton, 37 (Berkeley), 20:37;
11-- Javier Naranjo, 38 (Soquel), 20:40;
12-- Albert Delatorre, 36 (Watsonville), 20:49;
13-- Blair Venables, 27 (Alameda), 21:00;
14-- Andy Zoldak, 27 (San Jose), 21:03;
15-- Jim Angelopoulos, 35 (San Jose), 21:05;
16-- Thomas Carney, 33 (San Jose), 21:07;
17-- Lou Ortiz, 28 (San Jose), 21:08;
18-- Steven Garza, 18 (San Jose), 21:11;
19-- Gerard Dewald, 18 (Scotts Valley), 21:17;
20-- Jeff Hongo, 32 (Campbell), 21:17.8.
Top 20 Female Finishers
1-- Barbara Acosta, 40, 21:57;
2-- Susan Dahm, 28 (Los Gatos), 22:49;
3-- Kristin Jacobs, 33 (Los Gatos), 23:01;
4-- Linda Gill, 39 (San Anselmo), 23:14;
5-- Louise Kobin, 29 (San Jose), 23:24;
6-- Jackie McCleary, 34 (Los Gatos), 23:41;
7-- Robin Cannon, 39,23:44;
8-- Michelle Deasy, 26 (San Francisco), 23:47;
9-- Julie Rohloff, 35 (Los Gatos), 23:53;
10-- Janet Thomas, 33 (Sunnyvale), 24:12;
11-- Elizabeth Nast, 35 (Saratoga), 24:19;
12-- Shelley Sumner, 43 (San Jose), 24:31;
13-- Allison Kegley, 19, 25:18;
14-- Janet Smith, 37 (Sunnyvale), 25:28;
15-- Mary Vidovich, 33 (Los Gatos), 25:59;
16-- Gayle Rohner, 43 (Saratoga), 26:04;
17-- Anne Richards, 13, (San Jose), 26:11;
18-- Laura Behrens, 31 (Sunnyvale), 26:18;
19-- Susie Blake, 32 (Campbell), 26:21;
20-- Lesley Reid, 32 (Los Altos), 26:30.
Top Finishers By Age Group
Girls 1-5
1-- Suzanne Christensen, 1 (Los Gatos), 30:18;
2-- Dorthe Clarke, 1 (Los Altos), 37:51;
3-- Leslie Hallenbeck, 1 47:37;
4-- Catherine Campbell, 1 (San Jose), 55:22;
5-- Susan Kevorkian, 5 (Los Gatos), 59:54.
Boys 1-5
1-- Henderson, 1 (Los Gatos), 43:22;
2-- Conner Jauch, 4 (San Jose), 44:57;
3-- Juan Carlos Esparza, 3 (San Jose), 1:06:35.
Girls 6-13
1-- Anne Richards, 13 (San Jose), 26:11;
2-- Kira Sarkisian, 11 (Saratoga), 27:37;
3-- Alicia Follmar, 10 (Saratoga), 30:21;
4-- Eileen Navarrete, 13 (San Jose), 30:57;
5-- Rachael Foush, 12 (Saratoga), 31:44;
6-- Colleen Sphar, 12 (San Jose), 32:55;
7-- Beth Phillips, 12 (San Leandro), 33:00;
8-- Yasemin Kimyacioglu, 12 (Mountain View), 33:17;
9-- Ashley Kraus, 11 (Saratoga), 33:51.
Boys 6-13
1-- Matt Bordoni, 12 (Los Gatos), 24:36;
2-- Wayne Hopp, 13 (San Jose), 27:11;
3-- Pearce Selleck, 11 (Los Gatos), 30:12;
4-- Marco Costa, 10 (San Jose), 31:38;
5-- Danny Biastti, 12 (Fremont), 31:50;
6-- Jeremy Cleveland, 9 (Los Gatos), 32:13.
Girls 14-18
1-- Celeste Dunlap, 15 (Cupertino), 26:59;
2-- Sarah High, 18 (Los Gatos), 27:31;
3-- Sarah McAleer, 16 (Los Gatos), 28:04;
4-- Rachel Wiseman, 18 (San Jose), 28:25;
5-- Lindsay Leonard, 15 (San Jose), 28:37;
6-- Leslie Conover, 18 (Los Gatos), 28:48;
7-- Beverly Havner, 15 (Campbell), 29:28;
8-- Andie Knudsen, 15 (Los Gatos), 29:28;
9-- Megan Hubbard, 17 (Los Gatos), 30:03.
Boys 14-18
1-- Steven Garza, 18 (San Jose), 21:11;
2-- Gerard Dewald, 18 (Scotts Valley), 21:17;
3-- Kevin Brown, 16 (San Jose), 21:49;
4-- Jules Villanueva Cas, 17 (Santa Cruz), 22:48;
5-- Russ Martin, 15 (Los Gatos), 22:58;
6-- Jedd Martin, 17 (Los Gatos), 23:02;
7-- Grant Guenther, 15 (Aptos), 23:35;
8-- Patrick Rhodes, 16 (Cupertino), 24:14;
9-- Brian Parker, 17 (Los Gatos), 24:26;
10-- Nic Van Biene, 18 (Los Gatos), 24:39.
Women's 19-29
1-- Susan Dahm, 28 (Los Gatos), 22:49;
2-- Louise Kobin, 29 (San Jose), 23:24;
3-- Michelle Deasy, 26 (San Francisco), 23:47;
4-- Allison Kegley, 19, 25:18;
5-- Paige Desoto, 27 (Los Gatos), 26:49.
Men's 19-29
1-- Bobbie Palmer, 26 (Portola Valley), 19:33;
2-- Ben Turman, 28 (Emeryville), 19:49;
3-- Eric Ollila, 24 (Sunnyvale), 19:52;
4-- Jimmy Clarke, 28 (Santa Cruz), 20:05;
5-- Mike Donahue, 29 (Los Gatos), 20:10.
Women's 30-39
1-- Kristin Jacobs, 33 (Los Gatos), 23:01;
2-- Linda Gill, 39 (San Anselmo), 23:14;
3-- Jackie McCleary, 34 (Los Gatos), 23:41;
4-- Robin Cannon, 39, 23:44;
5-- Julie Rohloff, 35 (Los Gatos), 23:53;
6-- Janet Thomas, 33 (Sunnyvale), 24:12;
7-- Elizabeth Nast, 35 (Saratoga), 24:19;
8-- Janet Smith, 37 (Sunnyvale), 25:28;
9-- Mary Vidovich, 33 (Los Gatos), 25:59.
Men's 30-39
1-- Kendrick Sealy, 30, 19:34;
2-- Colin Solomon, 33 (San Francisco), 20:24;
3-- Carmelo Rios, 38 (San Francisco), 20:36;
4-- Patrick Moreton, 37 (Berkeley), 20:37;
5-- Javier Naranjo, 38 (Soquel), 20:40.
Women's 40-49
1-- Barbara Acosta, 40, 21:57;
2-- Shelley Sumner, 43 (San Jose), 24:31;
3-- Gayle Rohner, 43 (Saratoga), 26:04;
4-- Debbie Follmar, 44 (Saratoga), 26:39;
5-- Deborah Gale, 41, 27:29.
Men's 40-49
1-- Bernie Lahde, 47 (Saratoga), 21:32;
2-- Chuck Block, 41 (Livonia, Mich.), 21:53;
3-- Dirk Rohloff, 42 (Los Gatos), 22:08;
4-- Jim Gorman, 49 (Palo Alto), 22:10;
5-- Dan Ramos, 47 (Daly City), 22:25;
6-- Bill Shawhan, 45 (Los Gatos), 22:52.
Women's 50-59
1-- Judi Shade, 52 (Los Gatos), 26:55;
2-- Jutta McCormick, 57, (Cupertino), 28:07;
3-- Anita Shaw, 54 (Mountain View), 30:07;
4-- Carol Fara, 54 (Saratoga), 30:34;
5-- Maureen Forney, 57 (Hollister), 31:39;
6-- Elaine Smith, 53 (Saratoga), 32:48;
7-- Lee Hickengood, 54 (Los Gatos), 32:57;
8-- Betty Root, 52 (Campbell), 33:19;
9-- Marcia Hall, 58 (Saratoga), 34:31;
10-- Joanne O'Rourke, 55 (Saratoga), 34:33.
Men's 50-59
1-- Jim Reitz, 54 (Livermore), 22:58;
2-- Fabio Hernandez, 50 (Sunnyvale), 23:21;
3-- Greg Burke, 51, 23:22;
4-- Steve Lorenz, 53 (Los Gatos), 23:55;
5-- Ron Kiyono, 50 (Union City), 23:56.8;
6-- Joe Hurtado, 57 (Sunnyvale), 23:58.4;
7-- Dick Chimenti, 55 (San Jose), 24:02;
8-- Douglas Helmuth, 51 (Saratoga), 24:02;
9-- Bill Meinhardt, 57 (Los Gatos), 24:14;
10-- Jim Jacobsen, 53 (Los Gatos), 24:28.
Women's 60-and-69
1-- Diane Bromstead, 61 (San Jose), 34:25;
2-- Marian Gex, 64 (Palo Alto), 37:46;
3-- Gerri Lysne, 60 (Los Gatos), 39:43;
4-- Carolyn Keen, 61 (Saratoga), 39:59;
5-- Florence Reily, 65 (Los Gatos), 41:02;
6-- Sheila Pickwell, 61 (La Jolla), 41:47;
7-- Marilyn Johnson, 65 (Los Gatos), 41:52;
8-- Sylvia Moore, 64 (Los Gatos), 45:32.
Men's 60-69
1-- Karl Misner, 60 (San Jose), 27:30;
2-- William Flodberg, 64 (San Martin), 27:51;
3-- Ken Napier, 65 (Los Gatos), 28:14;
4-- Dale Fambrini, 60 (San Jose), 29:30;
5-- Ephraim Romesberg, 67 (San Jose), 29:37;
6-- Rodney Shaw, 60 (Mountain View), 30:06;
7-- Robert Meyer, 65 (Los Gatos), 32:06;
8-- Ray Capek, 61 (San Jose), 32:22;
9-- Floyd Okade, 62 (Saratoga), 32:41;
10-- Harold Gambill, 63 (Saratoga), 33:03.
Women's 70-95
1-- Joy Johnson, 71 (San Jose), 33:50;
2-- Betty Bogart, 76 (Saratoga),52:41;
3-- Liliane Jenner, 70 (Santa Cruz), 1:01:22;
4-- Marie Antonowicz, 74 (Los Gatos), 1:07:19.
Men's 70-95
1-- Ken Nash, 70 (San Jose), 32:49;
2-- Glenn Sievert, 72 (Cupertino), 36:32;
3-- Keith Johnsgard, 70 (Los Gatos), 36:50;
4-- Ray Cobb, 70 (Los Gatos), 37:13;
5-- Woody Riley, 77 (Saratoga), 38:15;
6-- Cal Morris, 71 (Los Gatos), 41:24;
7-- Glen Holtby, 72 (Cupertino), 42:38;
8-- William Cilker, 79 (Los Gatos), 48:08;
9-- William Redmond, 76 (Santa Clara), 48:25;
10-- Richard McConville, 71 (San Jose), 51:21.
[ Back to Contents Page | Saratoga News Home Page | Archives ]
This article appeared in the Saratoga News, March 18, 1998.
©1998 Metro Publishing, Inc. All rights reserved.
|