Saratoga News
Homes
Local Home Sales and Property Listings
These home sales recorded approximately six weeks ago. The information is obtained from the Recorder's Office and the sales price is computed from the transfer tax.
LOS GATOS
308 Belgatos Lane, $2,430,000, 4Bdrms, 4165 SqFt, 1987 YrBlt
205 Caldwell Ave., $1,300,000, 4Bdrms, 1983 SqFt, 1927 YrBlt
123 Calle Nivel, $890,000, 3Bdrms, 1414 SqFt, 1974 YrBlt
334 Creekside Village Drive, $835,000
1649 Las Piedras Court, $709,000, 3Bdrms, 1953 SqFt, 1979 YrBlt
14225 Lora Drive #13, $295,000, 1Bdrms, 816 SqFt, 1963 YrBlt
209 Marchmont Drive, $1,785,000, 4Bdrms, 2385 SqFt, 1964 YrBlt
440 Monterey Ave., $1,314,000, 3Bdrms, 1890 SqFt, 1900 YrBlt
753 Pollard Road, $800,000, 3Bdrms, 1362 SqFt, 1957 YrBlt
516 San Benito Ave., $975,000, 2Bdrms, 1128 SqFt, 1900 YrBlt
SARATOGA
12760 Bach Court, $1,500,000, 4Bdrms, 2173 SqFt, 1971 YrBlt
18930 Cabernet Drive, $1,480,000, 4Bdrms, 2759 SqFt, 1985 YrBlt
20151 Cherry Lane, $1,340,000, 4Bdrms, 2196 SqFt, 1958 YrBlt
18746 Dundee Ave., $868,000, 3Bdrms, 1391 SqFt, 1951 YrBlt
15160 El Camino Grande, $1,800,000, 2Bdrms, 1878 SqFt, 1948 YrBlt
13265 Kevin St., $1,100,000, 3Bdrms, 1952 SqFt, 1951 YrBlt
15866 Mina Way, $3,500,000, 5Bdrms, 6038 SqFt, 2001 YrBlt
18500 Montpere Way, $720,000, 3Bdrms, 1391 SqFt, 1954 YrBlt
13131 Montrose St., $1,391,000, 4Bdrms, 2317 SqFt, 1951 YrBlt
14638 Placida Court, $1,075,000, 3Bdrms, 2417 SqFt, 1973 YrBlt
13401 Saratoga Sunnyvale Road, $1,125,000, 3Bdrms, 1462 SqFt, 1953 YrBlt
14679 Springer Ave., $1,035,000, 2Bdrms, 2163 SqFt, 1973 YrBlt
CAMPBELL
1676 Adrien Drive, $678,000, 3Bdrms, 1204 SqFt, 1961 YrBlt
659 Birch Drive, $500,000, 2Bdrms, 990 SqFt, 1979 YrBlt
226 Bland Ave., $805,000, 6Bdrms, 2376 SqFt, 1947 YrBlt
1216 Capri Drive, $669,000, 3Bdrms, 1684 SqFt, 1991 YrBlt
1485 Elam Ave., $680,000, 3Bdrms, 1087 SqFt, 1963 YrBlt
448 Harrison Ave., $690,000, 2Bdrms, 964 SqFt, 1939 YrBlt
898 La Plata Plaza, $763,000, 3Bdrms, 1269 SqFt, 1960 YrBlt
625 Lisa Way, $670,000, 3Bdrms, 1469 SqFt, 1977 YrBlt
313 N. 3rd St. #3, $375,000, 2Bdrms, 903 SqFt, 1971 YrBlt
345 N. 3rd St. #4, $400,000, 2Bdrms, 798 SqFt, 1971 YrBlt
72 N. 3rd St., $940,000, 1899 YrBlt
2585 Oak Park Lane, $760,000, 3Bdrms, 1379 SqFt, 1961 YrBlt
5028 Pine Tree Terrace, $501,000, 3Bdrms, 1176 SqFt, 1973 YrBlt
2873 S. Bascom Ave. #204, $435,000, 2Bdrms, 841 SqFt, 1984 YrBlt
1146 Steinway Ave., $1,499,000, 1Bdrms, 520 SqFt, 1948 YrBlt
193 Warwick Drive, $726,000, 3Bdrms, 1470 SqFt, 1958 YrBlt
127 W. Rincon Ave., $475,000, 2Bdrms, 959 SqFt, 1975 YrBlt
567 W. Rincon Ave., $600,000, 3Bdrms, 1340 SqFt, 1989 YrBlt
CUPERTINO
10876 E. Estates Drive, $895,000, 4Bdrms, 1545 SqFt, 1955 YrBlt
20818 Greenleaf Drive, $940,000, 3Bdrms, 1294 SqFt, 1951 YrBlt
21765 Hyannisport Drive, $1,275,000, 4Bdrms, 2119 SqFt, 1968 YrBlt
1139 Kentwood Ave., $872,000, 3Bdrms, 1115 SqFt, 1961 YrBlt
10344 N. Portal Ave., $881,000, 3Bdrms, 1311 SqFt, 1960 YrBlt
20302 Pacifica Drive, $768,000, 3Bdrms, 1640 SqFt, 1979 YrBlt
11827 Pine Brook Court, $1,400,000, 3Bdrms, 2263 SqFt, 1989 YrBlt
21067 Red Fir Court, $537,000, 2Bdrms, 914 SqFt, 1971 YrBlt
20138 Rodrigues Ave., $985,000, 4Bdrms, 1983 SqFt, 2003 YrBlt
808 S. Blaney Ave., $886,000, 3Bdrms, 1080 SqFt, 1958 YrBlt
10630 S. Tantau Ave., $750,000, 3Bdrms, 994 SqFt, 1953 YrBlt
10380 Stern Ave., $698,000, 2Bdrms, 814 SqFt, 1952 YrBlt
SUNNYVALE
606 Arcadia Terrace #301, $570,000, 3Bdrms, 1250 SqFt, 1996 YrBlt
1490 Bittern Drive, $1,056,000, 5Bdrms, 1671 SqFt, 1962 YrBlt
1532 Blackhawk Drive, $898,000, 3Bdrms, 1721 SqFt, 1964 YrBlt
1046 Chula Vista Terrace, $580,000, 2Bdrms, 1293 SqFt, 1985 YrBlt
905 Coachella Ave., $729,000, 3Bdrms, 1116 SqFt, 1956 YrBlt
859 Coolidge Ave., $565,000, 2Bdrms, 488 SqFt, 1920 YrBlt
416 Crescent Ave. #28, $535,000, 2Bdrms, 1188 SqFt, 1983 YrBlt
880 E. Fremont Ave. #105, $505,000
1093 E. Homestead Road, $728,000, 3Bdrms, 1524 SqFt, 1957 YrBlt
209 E. Red Oak Drive #F, $530,000, 3Bdrms, 1174 SqFt, 1971 YrBlt
1088 Fuchsia Drive, $815,000, 4Bdrms, 1937 SqFt, 1975 YrBlt
1471 Hollenbeck Ave., $949,000, 4Bdrms, 1768 SqFt, 1961 YrBlt
720 Koa Court, $1,010,000, 4Bdrms, 2204 SqFt, 1966 YrBlt
1156 La Rochelle Terrace #B, $700,000, 3Bdrms, 1582 SqFt, 1992 YrBlt
594 Madrone Ave., $675,000, 2Bdrms, 1022 SqFt, 1951 YrBlt
832 Maria Lane, $1,200,000, 3Bdrms, 1208 SqFt, 1956 YrBlt
1425 Navarro Drive, $880,000, 3Bdrms, 965 SqFt, 1950 YrBlt
394 N. Murphy Ave., $568,000, 2Bdrms, 790 SqFt, 1942 YrBlt
1301 Pauline Drive, $590,000
1579 Peacock Ave., $850,000, 3Bdrms, 1524 SqFt, 1958 YrBlt
609 Pine Ave., $635,000, 3Bdrms, 1132 SqFt, 1953 YrBlt
881 Russet Drive, $1,188,000, 6Bdrms, 2432 SqFt, 1967 YrBlt
141 S. Mary Ave., $786,000, 3Bdrms, 1644 SqFt, 1977 YrBlt
1110 Stoneylake Court, $710,000, 3Bdrms, 1713 SqFt, 1959 YrBlt
315 Stowell Ave., $575,000, 2Bdrms, 790 SqFt, 1942 YrBlt
903 Sunrose Terrace #105, $520,000, 2Bdrms, 1086 SqFt, 1994 YrBlt
1261 Tucson Ave., $710,000, 3Bdrms, 1108 SqFt, 1955 YrBlt
235 W. Red Oak Drive #T, $440,000, 2Bdrms, 974 SqFt, 1971 YrBlt
1091 W. Washington Ave., $838,000, 4Bdrms, 1894 SqFt, 1965 YrBlt
SAN JOSE, 95123
5622 Allen Ave. #4, $359,000, 2Bdrms, 798 SqFt, 1970 YrBlt
290 Bangor Ave., $655,000, 3Bdrms, 1235 SqFt, 1963 YrBlt
366 Blossom Hill Road, $690,000, 4Bdrms, 1399 SqFt, 1979 YrBlt
5360 Borneo Circle, $420,000, 2Bdrms, 1122 SqFt, 1985 YrBlt
5351 Cheris Court, $640,000, 3Bdrms, 1207 SqFt, 1978 YrBlt
6162 Chesbro Ave., $720,000, 3Bdrms, 1723 SqFt, 1971 YrBlt
431 Colony Crest Drive, $525,000, 3Bdrms, 1260 SqFt, 1984 YrBlt
6193 Cottle Road, $685,000, 3Bdrms, 1662 SqFt, 1972 YrBlt
797 Delaware Ave. #2, $373,000, 2Bdrms, 903 SqFt, 1970 YrBlt
5925 Eastman Lake Drive, $494,000, 2Bdrms, 982 SqFt, 1994 YrBlt
279 Herlong Ave., $745,000, 3Bdrms, 1830 SqFt, 1967 YrBlt
1212 La Terrace Circle #343, $405,000, 2Bdrms, 904 SqFt, 1985 YrBlt
5691 Makati Circle #B, $449,000, 2Bdrms, 989 SqFt, 1984 YrBlt
6432 Standridge Court, $750,000, 4Bdrms, 1868 SqFt, 1975 YrBlt
5868 Tandera Ave., $695,000, 3Bdrms, 1223 SqFt, 1972 YrBlt
279 Tradewinds Drive #7, $455,000, 3Bdrms, 1252 SqFt, 1970 YrBlt
6108 Ute Drive, $656,500, 3Bdrms, 1223 SqFt, 1968 YrBlt
490 Valroy Court, $730,000, 4Bdrms, 1410 SqFt, 1971 YrBlt
202 Wyandotte Drive, $668,000, 4Bdrms, 1400 SqFt, 1966 YrBlt
SAN JOSE, 95124
2045 Foxworthy Ave., $875,000, 2048 SqFt, 1959 YrBlt
5280 Kensington Way, $825,000, 3Bdrms, 1248 SqFt, 1960 YrBlt
4285 Kirk Road, $1,175,000
2894 Manda Drive, $670,000, 4Bdrms, 1320 SqFt, 1954 YrBlt
3018 Manda Drive, $610,000, 3Bdrms, 1060 SqFt, 1954 YrBlt
3396 Manda Drive, $829,000, 3Bdrms, 1869 SqFt, 1957 YrBlt
3182 Ross Ave., $630,000, 3Bdrms, 1248 SqFt, 1960 YrBlt
1710 Silverwood Drive, $740,000, 3Bdrms, 1514 SqFt, 1958 YrBlt
1814 Terri Way, $670,000, 3Bdrms, 1152 SqFt, 1959 YrBlt
15280 Willow Drive, $625,000
15605 Woodard Road, $765,000, 3Bdrms, 1810 SqFt, 1954 YrBlt
SAN JOSE, 95110
1050 Mastic St., $590,000, 2Bdrms, 1024 SqFt, 1954 YrBlt
1323 S. Almaden Ave., $595,000, 1342 SqFt, 1908 YrBlt
1550 Technology Drive #3041, $315,000
SAN JOSE, 95111
4516 Aptos Ave., $640,000, 3Bdrms, 1312 SqFt, 1973 YrBlt
703 Balfour Drive, $350,000, 2Bdrms, 867 SqFt, 1983 YrBlt
5101 Bengal Court, $725,000, 4Bdrms, 1867 SqFt, 1974 YrBlt
4928 Collomia Court, $742,000, 4Bdrms, 1678 SqFt, 1976 YrBlt
586 Groth Drive, $360,000, 2Bdrms, 762 SqFt, 1982 YrBlt
333 Kenbrook Circle, $385,000, 2Bdrms, 1012 SqFt, 1987 YrBlt
3207 Kenhill Drive, $395,000, 2Bdrms, 1008 SqFt, 1987 YrBlt
3232 Kenhill Drive, $400,000, 2Bdrms, 1008 SqFt, 1987 YrBlt
2423 La Ragione Ave., $690,000, 4Bdrms, 1484 SqFt, 1977 YrBlt
815 Leyte Court, $610,000, 3Bdrms, 1196 SqFt, 1972 YrBlt
2701 Lone Bluff Way #18, $370,000, 2Bdrms, 867 SqFt, 1983 YrBlt
4754 Lyric Lane, $595,000, 3Bdrms, 1137 SqFt, 1958 YrBlt
597 Palmetto Drive, $360,000, 2Bdrms, 801 SqFt, 1969 YrBlt
102 Rancho Drive #B, $377,000, 2Bdrms, 822 SqFt, 1983 YrBlt
96 Rancho Drive #F, $400,000, 2Bdrms, 918 SqFt, 1983 YrBlt
4061 San Ysidro Way, $640,000, 4Bdrms, 1308 SqFt, 1959 YrBlt
575 Savstrom Way, $607,000, 4Bdrms, 1374 SqFt, 1962 YrBlt
3461 Senter Road, $410,000, 3Bdrms, 1157 SqFt, 1969 YrBlt
503 Verano Court, $655,000, 3Bdrms, 1678 SqFt, 1989 YrBlt
13028 Wool Ave., $650,000, 2Bdrms, 1118 SqFt, 1951 YrBlt
SAN JOSE, 95112
54 E. Mission St., $750,000, 2208 SqFt, 1935 YrBlt
358 Jackson St., $413,000, 1Bdrms, 1000 SqFt, 2004 YrBlt
552 Manzana Place, $570,000, 1Bdrms, 1420 SqFt, 2004 YrBlt
824 N. 12th St., $640,000, 4Bdrms, 1400 SqFt, 1901 YrBlt
382 N. 16th St., $590,000, 4Bdrms, 1200 SqFt, 1901 YrBlt
SAN JOSE, 95116
2177 Alum Rock Ave. #135, $390,500
16 Castlecrest Drive, $251,000, 1Bdrms, 560 SqFt, 1983 YrBlt
186 Checkers Drive, $635,000, 4Bdrms, 1525 SqFt, 1982 YrBlt
2423 Clyda Drive, $687,000, 1400 SqFt, 1961 YrBlt
402 Coyote Creek Circle, $340,000, 1Bdrms, 633 SqFt, 1984 YrBlt
1258 Coyote Creek Place, $389,500, 2Bdrms, 849 SqFt, 1984 YrBlt
1560 Firestone Loop, $675,000, 4Bdrms, 1786 SqFt, 1999 YrBlt
2137 Lacsa Court, $445,000, 3Bdrms, 1180 SqFt, 1971 YrBlt
33 Monte Verano Court #B, $416,000
126 Monte Verano Court, $373,000
160 Monte Verano Court, $291,000
2066 Ojo De Agua Court, $385,000, 2Bdrms, 1000 SqFt, 1977 YrBlt
273 Palacio Royale Circle, $425,000, 3Bdrms, 1180 SqFt, 1971 YrBlt
2586 Pendragon Lane, $650,000, 5Bdrms, 1565 SqFt, 1959 YrBlt
2259 Timberpeak Court, $650,000, 3Bdrms, 1481 SqFt, 2000 YrBlt
1629 Virginia Place, $535,000, 2Bdrms, 820 SqFt, 1947 YrBlt
SAN JOSE, 95117
3550 Alden Way #10, $405,000, 2Bdrms, 986 SqFt, 1963 YrBlt
1529 Eden Ave., $790,000, 2198 SqFt, 1966 YrBlt
796 Eden Ave., $709,000, 3Bdrms, 1344 SqFt, 1960 YrBlt
174 Harold Ave., $880,000
664 N. Henry Ave., $835,000, 3Bdrms, 1596 SqFt, 1954 YrBlt
SAN JOSE, 95118
5640 Bluegrass Lane, $538,000, 2Bdrms, 1209 SqFt, 1977 YrBlt
3449 Invicta Way, $880,000, 4Bdrms, 2359 SqFt, 1961 YrBlt
3264 Jenkins Ave., $707,000, 3Bdrms, 1460 SqFt, 1959 YrBlt
1453 Kimberly Drive, $675,000, 3Bdrms, 1282 SqFt, 1961 YrBlt
1148 Lynhurst Court, $921,000, 5Bdrms, 2424 SqFt, 1975 YrBlt
5354 Meridian Ave., $690,000, 3Bdrms, 1524 SqFt, 1959 YrBlt
5702 Meridian Ave., $699,000, 3Bdrms, 1298 SqFt, 1962 YrBlt
1559 Park Ridge Drive, $689,000, 3Bdrms, 1218 SqFt, 1963 YrBlt
4822 Pine Forest Place, $450,000, 2Bdrms, 1060 SqFt, 1986 YrBlt
1247 Sierra Mar Drive, $858,000, 2Bdrms, 1990 SqFt, 1956 YrBlt
5103 Sutcliff Ave., $735,000, 3Bdrms, 1579 SqFt, 1967 YrBlt
1246 Willo Mar Drive, $760,000, 4Bdrms, 1674 SqFt, 1956 YrBlt
SAN JOSE, 95119
6717 Cielito Way, $680,000, 4Bdrms, 1503 SqFt, 1970 YrBlt
322 El Portal Way, $769,000, 4Bdrms, 2017 SqFt, 1968 YrBlt
SAN JOSE, 95120
6504 Almaden Road, $815,500, 3Bdrms, 1716 SqFt, 1964 YrBlt
22200 Carroll Oaks Way, $1,900,000, 4Bdrms, 4500 SqFt, 2002 YrBlt
6703 Copperwood Circle, $665,000, 4Bdrms, 1602 SqFt, 1973 YrBlt
6472 Crystal Springs Drive, $1,050,000, 4Bdrms, 1795 SqFt, 1962 YrBlt
1161 Culligan Blvd., $870,000, 3Bdrms, 1919 SqFt, 1962 YrBlt
5941 Drytown Place, $1,030,000, 4Bdrms, 2913 SqFt, 1981 YrBlt
7133 Echo Loop, $1,340,000, 5Bdrms, 2744 SqFt, 1973 YrBlt
1041 Mazzone Drive, $1,295,000, 4Bdrms, 2655 SqFt, 1979 YrBlt
6688 Mt. Holly Drive, $1,025,000, 4Bdrms, 2080 SqFt, 1969 YrBlt
SAN JOSE, 95121
3684 Cedar Knoll Court, $828,000, 4Bdrms, 2026 SqFt, 1999 YrBlt
1513 Fledermaus Court, $465,000, 4Bdrms, 1292 SqFt, 1971 YrBlt
4140 Loganberry Drive, $839,000, 4Bdrms, 2036 SqFt, 1974 YrBlt
1875 MacDuee Way, $655,000, 4Bdrms, 1401 SqFt, 1971 YrBlt
2724 McLaughlin Ave., $700,000, 5Bdrms, 1804 SqFt, 1967 YrBlt
2381 Nieman Court, $660,000, 3Bdrms, 1217 SqFt, 1977 YrBlt
3112 Shadow Springs Place, $370,000, 2Bdrms, 866 SqFt, 1985 YrBlt
2655 Sycamore Grove Place, $1,103,000, 3Bdrms, 2332 SqFt, 1998 YrBlt
2081 Wendover Lane, $1,200,000, 4Bdrms, 2975 SqFt, 1998 YrBlt
3813 Whinney Place Way, $765,000, 3Bdrms, 1936 SqFt, 1973 YrBlt
2624 Yerba Vista Court, $510,000, 2Bdrms, 936 SqFt, 1988 YrBlt
SAN JOSE, 95122
1316 Bagely Way, $572,000, 2Bdrms, 989 SqFt, 1978 YrBlt
1532 Berona Way, $600,000, 4Bdrms, 1200 SqFt, 1965 YrBlt
2522 Dumont Circle, $660,000, 4Bdrms, 1220 SqFt, 1977 YrBlt
2524 Edgeview Court, $700,000, 4Bdrms, 1692 SqFt, 1983 YrBlt
1402 Joe Dimaggio Court, $520,000, 2Bdrms, 872 SqFt, 1971 YrBlt
1522 Karl St., $650,000, 3Bdrms, 1150 SqFt, 1959 YrBlt
1386 Lucretia Ave., $600,000, 2Bdrms, 997 SqFt, 1971 YrBlt
1370 McQuesten Drive #B, $412,000, 3Bdrms, 1150 SqFt, 1980 YrBlt
1379 McQuesten Drive, $405,000
1179 Spokane Drive, $610,000, 3Bdrms, 1155 SqFt, 1978 YrBlt
1222 Spokane Drive, $650,000, 3Bdrms, 1155 SqFt, 1978 YrBlt
1871 Sumatra Ave., $670,000, 4Bdrms, 1306 SqFt, 1959 YrBlt
1055 Summerain Court, $405,000, 2Bdrms, 1124 SqFt, 1992 YrBlt
1018 Summerplace Drive, $299,000, 1Bdrms, 512 SqFt, 1992 YrBlt
1374 Sunnycrest Circle, $620,000, 3Bdrms, 1152 SqFt, 1979 YrBlt
1225 Taper Lane, $850,000, 3Bdrms, 2034 SqFt, 2004 YrBlt
902 Thelma Way, $632,000, 3Bdrms, 1038 SqFt, 1971 YrBlt
1609 Waverly Ave., $650,000, 4Bdrms, 1352 SqFt, 1968 YrBlt
SAN JOSE, 95125
680 Alexandra Court, $587,500
1536 Alma Terrace, $340,000, 1Bdrms, 784 SqFt, 1984 YrBlt
2117 Ardis Drive, $748,000, 2Bdrms, 891 SqFt, 1950 YrBlt
225 Azevedo Circle, $675,000
231 Azevedo Circle, $690,000
235 Azevedo Circle, $713,500
243 Azevedo Circle, $705,500
2010 Bird Ave., $625,000, 1Bdrms, 891 SqFt, 1951 YrBlt
1669 Braddock Court, $480,000, 2Bdrms, 1021 SqFt, 1984 YrBlt
1699 Braddock Court, $482,000, 2Bdrms, 1021 SqFt, 1984 YrBlt
467 Coe Ave., $930,000, 3Bdrms, 2210 SqFt, 1890 YrBlt
1365 Cristina Ave., $1,175,000, 3Bdrms, 2004 SqFt, 2001 YrBlt
1608 Cross Way, $699,000, 1628 SqFt, 1956 YrBlt
1139 Dean Ave., $560,000, 1Bdrms, 856 SqFt, 1939 YrBlt
2081 Foxhall Loop, $542,000, 1Bdrms, 1071 SqFt, 1984 YrBlt
998 Foxworthy Ave., $685,000, 2Bdrms, 1489 SqFt, 2003 YrBlt
1575 Garden Glen Way, $715,000, 3Bdrms, 1632 SqFt, 1953 YrBlt
2229 Golden Crest Commons, $678,000
440 Hull Ave., $660,000, 3Bdrms, 1338 SqFt, 1906 YrBlt
1556 Husted Ave., $788,500, 3Bdrms, 1214 SqFt, 1953 YrBlt
958 Kingfisher Drive, $800,000, 6Bdrms, 2150 SqFt, 1955 YrBlt
2605 Kring Drive, $1,095,000, 4Bdrms, 1950 SqFt, 1955 YrBlt
1277 Lennon Way, $790,000, 3Bdrms, 1238 SqFt, 1947 YrBlt
2366 Lincoln Ave., $590,000, 2Bdrms, 1264 SqFt, 1974 YrBlt
574 Minnesota Ave., $650,000, 3Bdrms, 1295 SqFt, 1920 YrBlt
1629 Tiffany Way, $848,500, 3Bdrms, 1467 SqFt, 1961 YrBlt
1067 Warren Ave., $775,000, 2Bdrms, 1362 SqFt, 1928 YrBlt
2279 Westgate Ave., $660,000, 2Bdrms, 1038 SqFt, 1948 YrBlt
SAN JOSE, 95126
1990 Emory St., $750,000, 2Bdrms, 1875 SqFt, 1948 YrBlt
1179 Green Glen Drive, $550,000, 3Bdrms, 1470 SqFt, 1977 YrBlt
1736 Park Ave., $699,000, 3Bdrms, 1580 SqFt, 2003 YrBlt
1204 Singletary Ave., $702,000, 2Bdrms, 1296 SqFt, 1925 YrBlt
1480 Triborough Lane, $525,000, 2Bdrms, 1150 SqFt, 1977 YrBlt
935 W. Taylor St., $655,000, 2Bdrms, 1264 SqFt, 1946 YrBlt
SAN JOSE, 95127
3527 Columbine Drive, $640,000, 3Bdrms, 1324 SqFt, 1961 YrBlt
2770 Cornwall Drive, $538,000, 3Bdrms, 1015 SqFt, 1955 YrBlt
296 Doris Ave., $560,000, 2Bdrms, 720 SqFt, 1937 YrBlt
530 Ellery St., $620,000, 3Bdrms, 1261 SqFt, 1959 YrBlt
1192 Formosa Ridge Drive, $708,000, 4Bdrms, 1795 SqFt, 1991 YrBlt
875 Fourier Drive, $1,400,000, 5Bdrms, 4124 SqFt, 1900 YrBlt
10190 Lyndale Ave., $350,000, 3Bdrms, 1116 SqFt, 1953 YrBlt
3633 Morrie Drive, $1,200,000, 4Bdrms, 2782 SqFt, 1979 YrBlt
3050 Murtha Drive, $615,000, 3Bdrms, 1225 SqFt, 1956 YrBlt
247 N. Capitol Ave. #120, $365,000, 2Bdrms, 955 SqFt, 1977 YrBlt
247 N. Capitol Ave. #239, $365,000, 2Bdrms, 955 SqFt, 1977 YrBlt
SAN JOSE, 95128
2251 Boxwood Drive, $741,000, 3Bdrms, 1389 SqFt, 1948 YrBlt
880 Goodwin Ave., $600,000, 3Bdrms, 1123 SqFt, 1954 YrBlt
486 Irving Ave., $575,000, 2Bdrms, 864 SqFt, 1925 YrBlt
2061 Laurelei Ave., $650,000, 3Bdrms, 1274 SqFt, 1950 YrBlt
2771 Ori Ave., $730,000, 3Bdrms, 1970 SqFt, 1955 YrBlt
910 Wainwright Drive, $721,000, 3Bdrms, 1222 SqFt, 1953 YrBlt
2319 W. Hedding St., $650,000, 3Bdrms, 1134 SqFt, 1950 YrBlt
2777 Williams Road, $769,000, 3Bdrms, 1628 SqFt, 1955 YrBlt
SAN JOSE, 95129
4685 Albany Circle #111, $509,000, 2Bdrms, 1229 SqFt, 1982 YrBlt
974 Amstutz Drive, $710,000, 3Bdrms, 1371 SqFt, 1958 YrBlt
5129 Capanelle Terrace, $691,000
5135 Capanelle Terrace, $698,500
1075 Danbury Drive, $1,120,000, 4Bdrms, 2012 SqFt, 1957 YrBlt
4942 Englewood Drive, $810,000, 3Bdrms, 1675 SqFt, 1959 YrBlt
1024 Forest Knoll Drive, $622,000, 2Bdrms, 1149 SqFt, 1973 YrBlt
5096 Graves Ave., $879,500
5102 Graves Ave., $721,000
5108 Graves Ave., $735,000
6392 Hanover Drive, $1,050,000, 4Bdrms, 1484 SqFt, 1960 YrBlt
4894 Pebble Glen Drive, $830,000, 3Bdrms, 1400 SqFt, 1958 YrBlt
4660 Persimmon Place, $529,000, 2Bdrms, 1230 SqFt, 1972 YrBlt
1437 Pine Grove Way, $1,150,000, 4Bdrms, 2131 SqFt, 1964 YrBlt
1565 Provincetown Drive, $1,162,000, 5Bdrms, 2492 SqFt, 1961 YrBlt
7145 Rainbow Drive #4, $390,000, 1Bdrms, 700 SqFt, 1964 YrBlt
5839 Randleswood Court, $594,000, 2Bdrms, 978 SqFt, 1974 YrBlt
4961 Rio Vista Ave., $770,000, 3Bdrms, 1361 SqFt, 1956 YrBlt
4718 Strawberry Lane, $520,000, 3Bdrms, 1306 SqFt, 1973 YrBlt
1155 Weyburn Lane #28, $415,000, 2Bdrms, 814 SqFt, 1962 YrBlt
SAN JOSE, 95130
1765 Castro Drive, $826,000, 3Bdrms, 1551 SqFt, 1967 YrBlt
2341 Grimsby Court, $895,000, 4Bdrms, 1898 SqFt, 1965 YrBlt
5272 Halifax Drive, $676,000, 3Bdrms, 1127 SqFt, 1960 YrBlt
2492 Ottawa Way, $712,000, 4Bdrms, 1302 SqFt, 1959 YrBlt
1300 Rosalia Ave., $740,000, 3Bdrms, 1507 SqFt, 1952 YrBlt
4381 Vanderbilt Drive, $760,000, 3Bdrms, 1110 SqFt, 1961 YrBlt
SAN JOSE, 95131
1028 Bramblewood Lane, $902,500
2125 Doxey Drive, $708,000, 4Bdrms, 1566 SqFt, 1988 YrBlt
1705 Fumia Court, $825,000, 4Bdrms, 2287 SqFt, 1997 YrBlt
318 Morning Star Drive, $520,000, 2Bdrms, 1080 SqFt, 1997 YrBlt
1418 Sajak Ave., $870,000, 4Bdrms, 2218 SqFt, 1989 YrBlt
SAN JOSE, 95134
4212 Cosenza Loop, $625,000, 3Bdrms, 1405 SqFt, 1993 YrBlt
553 Mill River Lane, $725,000, 3Bdrms, 2091 SqFt, 1991 YrBlt



