Saratoga News
Homes
Local Home Sales and Property Listings
These home sales recorded approximately six weeks ago. The information is obtained from the Recorder's Office and the sales price is computed from the transfer tax.
LOS GATOS
451 Alberto Way #150, $394,000, 2Bdrms, 888 SqFt, 1978 YrBlt
105 Calle Estoria, $779,000, 4Bdrms, 1189 SqFt, 1962 YrBlt
16501 Camellia Terrace, $1,075,000, 2Bdrms, 1024 SqFt, 1951 YrBlt
215 Creekside Village Drive, $1,080,000
331 Creekside Village Drive, $879,000
16205 Matilija Drive, $2,310,000, 3Bdrms, 4092 SqFt, 1973 YrBlt
16252 Roseleaf Lane, $1,380,000, 3Bdrms, 1866 SqFt, 1953 YrBlt
16395 Shady View Lane, $2,400,000, 4Bdrms, 2224 SqFt, 1953 YrBlt
16040 Shannon Road, $1,683,000, 5Bdrms, 3000 SqFt, 1976 YrBlt
327 University Ave., $1,030,000, 1913 SqFt, 1898 YrBlt
SARATOGA
20576 3rd St., $975,000, 2Bdrms, 1052 SqFt, 1945 YrBlt
18938 Afton Ave., $1,215,000, 3Bdrms, 1092 SqFt, 1951 YrBlt
14658 Big Basin Way #26, $732,000, 3Bdrms, 1408 SqFt, 1974 YrBlt
19980 Bonnie Ridge Way, $1,888,000, 3Bdrms, 2452 SqFt, 1959 YrBlt
20068 Karn Circle, $1,580,000, 5Bdrms, 2479 SqFt, 1970 YrBlt
18549 Paseo Lado, $850,000, 3Bdrms, 1232 SqFt, 1950 YrBlt
20202 Thelma Ave., $1,400,000, 3Bdrms, 1469 SqFt, 1948 YrBlt
13635 Vaquero Court, $2,312,000, 4Bdrms, 3039 SqFt, 1987 YrBlt
CAMPBELL
158 Kilmer Ave., $785,000, 6Bdrms, 1809 SqFt, 1955 YrBlt
149 Llewellyn Ave., $700,000, 3Bdrms, 1136 SqFt, 1954 YrBlt
1184 Lovell Ave., $710,000, 2Bdrms, 825 SqFt, 1947 YrBlt
668 Regas Drive, $1,349,000, 5Bdrms, 3206 SqFt, 1989 YrBlt
2785 S. Bascom Ave. #40, $455,000, 2Bdrms, 1173 SqFt, 1900 YrBlt
267 Watson Drive #3, $395,000, 2Bdrms, 903 SqFt, 1971 YrBlt
4712 W. Hacienda Ave., $745,000, 3Bdrms, 1539 SqFt, 1963 YrBlt
785 W. Latimer Ave., $732,500, 3Bdrms, 1346 SqFt, 1967 YrBlt
CUPERTINO
10377 Amistad Court, $1,360,000, 4Bdrms, 1917 SqFt, 1978 YrBlt
6544 Clifford Drive, $840,000, 3Bdrms, 1080 SqFt, 1958 YrBlt
10038 Dove Oak Court, $775,000, 3Bdrms, 1413 SqFt, 1972 YrBlt
20896 Elenda Drive, $1,019,000, 3Bdrms, 1246 SqFt, 1950 YrBlt
21865 Hyannisport Drive, $1,300,000, 3Bdrms, 1888 SqFt, 1968 YrBlt
20163 Northcrest Square, $630,000, 2Bdrms, 1142 SqFt, 1973 YrBlt
10171 Phar Lap Drive, $1,000,000, 3Bdrms, 2176 SqFt, 1964 YrBlt
10692 Pinole Court, $1,300,000, 3Bdrms, 2022 SqFt, 1960 YrBlt
19822 Portal Plaza, $579,000, 2Bdrms, 1166 SqFt, 1982 YrBlt
7505 Prospect Road, $900,000, 3Bdrms, 1551 SqFt, 1962 YrBlt
22404 Ramona Court, $1,360,000, 4Bdrms, 2248 SqFt, 1975 YrBlt
20436 Via Volante, $950,000, 3Bdrms, 2494 SqFt, 1992 YrBlt
SUNNYVALE
1178 Ashcroft Way, $1,220,000, 3Bdrms, 2115 SqFt, 1958 YrBlt
964 Belmont Terrace #5, $600,000, 2Bdrms, 1405 SqFt, 1986 YrBlt
813 Bremerton Drive, $1,050,000, 4Bdrms, 1603 SqFt, 1956 YrBlt
521 Cherrywood Drive, $1,289,000, 5Bdrms, 2790 SqFt, 1994 YrBlt
431 Costa Mesa Terrace #97, $549,000
925 Fairwood Ave., $690,000, 3Bdrms, 1000 SqFt, 1955 YrBlt
1030 Fernleaf Drive, $820,000, 3Bdrms, 1685 SqFt, 1971 YrBlt
1071 Fuchsia Drive, $713,000, 4Bdrms, 1489 SqFt, 1970 YrBlt
112 Hutton Court, $933,500, 2560 SqFt, 1969 YrBlt
1721 Kinglet Court, $750,000, 3Bdrms, 1545 SqFt, 1958 YrBlt
1650 Martin Ave., $895,000, 3Bdrms, 1284 SqFt, 1959 YrBlt
669 Montara Terrace, $663,000
1455 Newfoundland Drive, $1,010,000, 3Bdrms, 1512 SqFt, 1962 YrBlt
601 Pine Ave., $670,000, 3Bdrms, 1132 SqFt, 1953 YrBlt
720 Quetta Ave. #Q, $530,000, 2Bdrms, 1136 SqFt, 1973 YrBlt
708 San Conrado Terrace #4, $469,000, 2Bdrms, 1078 SqFt, 1986 YrBlt
745 San Simeon St., $700,000, 3Bdrms, 1536 SqFt, 1955 YrBlt
741 Santa Ynez St., $722,000, 3Bdrms, 1165 SqFt, 1954 YrBlt
761 Saranac Drive, $1,025,000, 3Bdrms, 1772 SqFt, 1963 YrBlt
254 Twinlake Drive, $735,000, 4Bdrms, 1620 SqFt, 1957 YrBlt
SAN JOSE, 95123
238 Copco Lane, $740,000, 4Bdrms, 1681 SqFt, 1966 YrBlt
539 Elvis Drive, $690,000, 3Bdrms, 1668 SqFt, 1968 YrBlt
576 Giuffrida Ave. #8, $520,000, 3Bdrms, 1320 SqFt, 1981 YrBlt
5343 Hansell Drive, $730,000, 4Bdrms, 1399 SqFt, 1978 YrBlt
469 Madison Drive, $705,000, 3Bdrms, 1352 SqFt, 1968 YrBlt
5711 Makati Circle #A, $305,000, 1Bdrms, 543 SqFt, 1982 YrBlt
5885 Montevino Drive, $776,000, 4Bdrms, 2218 SqFt, 1965 YrBlt
5644 Playa Del Rey #2, $390,000, 2Bdrms, 903 SqFt, 1970 YrBlt
5485 Tradewinds Walkway #1, $355,000, 2Bdrms, 810 SqFt, 1970 YrBlt
463 Velasco Drive, $440,000, 2Bdrms, 950 SqFt, 1970 YrBlt
SAN JOSE, 95124
5601 Arbor Dell Way, $727,500, 3Bdrms, 1302 SqFt, 1960 YrBlt
1626 Corte De Anna, $865,000, 4Bdrms, 1910 SqFt, 1994 YrBlt
2424 Dolphin Drive, $625,000, 4Bdrms, 1166 SqFt, 1959 YrBlt
1758 El Codo Way, $825,000, 4Bdrms, 1558 SqFt, 1963 YrBlt
5162 Harwood Road, $850,000, 5Bdrms, 1849 SqFt, 1969 YrBlt
14842 Holden Way, $670,000, 3Bdrms, 1108 SqFt, 1950 YrBlt
5142 Ishimatsu Place, $600,000, 3Bdrms, 1422 SqFt, 1978 YrBlt
4265 Kirk Road, $1,175,000, 1900 YrBlt
5231 Leesa Ann Court, $730,000, 3Bdrms, 1943 SqFt, 1976 YrBlt
2189 Maykirk Road, $999,000, 4Bdrms, 2364 SqFt, 1965 YrBlt
3418 Meridian Ave., $760,000, 5Bdrms, 2690 SqFt, 1963 YrBlt
1821 Rosswood Drive, $729,000, 3Bdrms, 1240 SqFt, 1960 YrBlt
1804 Schooldale Drive, $670,000, 3Bdrms, 1504 SqFt, 1973 YrBlt
SAN JOSE, 95110
1428 Ford Ave., $590,000, 1664 SqFt
411 Park Ave. #107, $356,500, 1Bdrms, 876 SqFt, 1987 YrBlt
1550 Technology Drive #1030, $315,000
46 W. Julian St. #401, $739,000, 1Bdrms, 1643 SqFt, 2004 YrBlt
SAN JOSE, 95111
561 7th Trees Village Way, $427,000, 3Bdrms, 1249 SqFt, 1969 YrBlt
413 Capricorn Court, $422,000, 3Bdrms, 1197 SqFt, 1971 YrBlt
678 Elmbrook Way, $668,000, 3Bdrms, 1070 SqFt, 1973 YrBlt
379 Lewis Road, $465,000, 2Bdrms, 1144 SqFt, 1989 YrBlt
3226 Sieber Way, $475,000, 4Bdrms, 1392 SqFt, 1982 YrBlt
SAN JOSE, 95112
328 N. 4th St., $590,000, 2Bdrms, 1228 SqFt, 1906 YrBlt
581 N. 9th St., $559,000, 2Bdrms, 1280 SqFt, 2003 YrBlt
952 S. 11th St. #333, $360,000, 1Bdrms, 896 SqFt, 1996 YrBlt
951 S. 12th St. #214, $445,000, 2Bdrms, 1231 SqFt, 1992 YrBlt
1060 S. 3rd St. #116, $325,000
145 S. 4th St., $600,000, 2Bdrms, 1611 SqFt, 1997 YrBlt
633 Woodland Terrace, $741,500
SAN JOSE, 95116
783 Diana Lane, $680,000, 4Bdrms, 1280 SqFt, 1977 YrBlt
1596 Hermocilla Way, $675,000, 3Bdrms, 1491 SqFt, 1998 YrBlt
125 Magellan Ave., $580,000, 2Bdrms, 993 SqFt, 1949 YrBlt
1254 Peach Court, $690,000, 3Bdrms, 1323 SqFt, 1930 YrBlt
1615 Sawgrass Drive, $689,000, 4Bdrms, 1786 SqFt, 1998 YrBlt
132 S. 22nd St., $575,000, 1852 SqFt, 1910 YrBlt
SAN JOSE, 95117
3360 Cecil Ave., $720,000, 3Bdrms, 1320 SqFt, 1951 YrBlt
434 Cypress Ave., $1,199,000
900 Emerald Way, $850,000, 3Bdrms, 1340 SqFt, 1951 YrBlt
810 Hamann Drive, $862,000, 3Bdrms, 2124 SqFt, 1975 YrBlt
3859 Panda Place, $495,000, 2Bdrms, 1255 SqFt, 1986 YrBlt
3234 Riddle Road, $730,000, 3Bdrms, 1300 SqFt, 1949 YrBlt
952 S. Cypress Ave., $760,000, 3Bdrms, 1466 SqFt, 1963 YrBlt
SAN JOSE, 95118
1305 Joplin Drive #2, $360,000, 2Bdrms, 903 SqFt, 1970 YrBlt
5346 Joseph Lane, $750,000, 3Bdrms, 1400 SqFt, 1958 YrBlt
1460 Lupine Court, $715,000, 3Bdrms, 1266 SqFt, 1961 YrBlt
1487 Myrtle Ave., $675,000, 3Bdrms, 1288 SqFt, 1961 YrBlt
1547 Rose Anna Drive, $689,000, 3Bdrms, 1272 SqFt, 1959 YrBlt
SAN JOSE, 95120
1129 McIntosh Creek Drive, $1,175,000, 4Bdrms, 2713 SqFt, 1974 YrBlt
1464 Menorca Court, $1,200,000, 4Bdrms, 2027 SqFt, 1973 YrBlt
1507 Pam Lane, $885,000, 4Bdrms, 1874 SqFt, 1979 YrBlt
1537 Puerto Vallarta Drive, $1,150,000, 5Bdrms, 2278 SqFt, 1965 YrBlt
1012 Redmond Court, $855,000, 4Bdrms, 1862 SqFt, 1966 YrBlt
1146 Silver Canyon Drive, $740,000, 3Bdrms, 1739 SqFt, 1993 YrBlt
6013 Sylvaner Way, $1,034,000, 4Bdrms, 2219 SqFt, 1971 YrBlt
SAN JOSE, 95121
1238 Candia Drive, $655,000, 4Bdrms, 1481 SqFt, 1970 YrBlt
2620 Lakme Court, $405,000, 2Bdrms, 988 SqFt, 1970 YrBlt
3304 Mosscreek Lane, $524,000, 3Bdrms, 1452 SqFt, 1974 YrBlt
3844 Muir Place Court, $685,000, 4Bdrms, 1478 SqFt, 1973 YrBlt
2678 Salome Court, $390,000, 3Bdrms, 1176 SqFt, 1971 YrBlt
SAN JOSE, 95122
1419 McQuesten Drive #B, $408,000, 3Bdrms, 1150 SqFt, 1980 YrBlt
2074 Mondigo Ave., $625,000, 3Bdrms, 1040 SqFt, 1960 YrBlt
2612 Sibelius Ave., $680,000, 4Bdrms, 1533 SqFt, 1961 YrBlt
2221 Summereve Court, $420,000, 1Bdrms, 953 SqFt, 1985 YrBlt
1063 Summershore Court, $445,000, 2Bdrms, 1094 SqFt, 1992 YrBlt
1237 Taper Lane, $600,000, 3Bdrms, 1293 SqFt, 1976 YrBlt
2147 Terilyn Ave., $610,000, 3Bdrms, 1128 SqFt, 1961 YrBlt
SAN JOSE, 95125
680 Alexandra Court, $580,000
1529 Alma Terrace, $342,000, 1Bdrms, 784 SqFt, 1984 YrBlt
2170 Almaden Road, $742,000, 3Bdrms, 1325 SqFt, 1910 YrBlt
1680 Arbor Drive, $719,000, 3Bdrms, 1308 SqFt, 1962 YrBlt
448 Coe Ave., $620,000, 2Bdrms, 1068 SqFt, 1900 YrBlt
1436 Glenpine Drive, $602,500, 2Bdrms, 1008 SqFt, 1971 YrBlt
1143 Koch Lane, $1,188,000, 4Bdrms, 2666 SqFt, 1960 YrBlt
1606 Sparkling Way, $810,000, 3Bdrms, 2010 SqFt, 1975 YrBlt
2682 Villa Cortona Way, $710,000
2077 Wente Way, $605,000, 2Bdrms, 1224 SqFt, 1985 YrBlt
509 Willow St., $500,000, 2Bdrms, 865 SqFt, 1929 YrBlt
SAN JOSE, 95126
830 Chapman St., $860,000, 2Bdrms, 1340 SqFt, 1925 YrBlt
1286 Sierra Ave., $870,000, 3Bdrms, 1890 SqFt, 1916 YrBlt
SAN JOSE, 95127
1460 Berksford Way, $610,000, 3Bdrms, 1188 SqFt, 1955 YrBlt
2974 Bigwood Drive, $675,500, 3Bdrms, 1377 SqFt, 1959 YrBlt
87 Clareview Ave., $675,000, 3Bdrms, 1667 SqFt, 1947 YrBlt
264 Clareview Court, $760,000, 4Bdrms, 1823 SqFt, 1983 YrBlt
252 Eastside Drive, $805,000, 2444 SqFt, 1962 YrBlt
1413 Farringdon Drive, $620,000, 3Bdrms, 1168 SqFt, 1956 YrBlt
10320 Jerilyn Court, $619,000, 3Bdrms, 1298 SqFt, 1951 YrBlt
1129 Lancelot Lane, $710,000, 4Bdrms, 1599 SqFt, 1965 YrBlt
121 Maro Drive, $462,000, 3Bdrms, 1274 SqFt, 1947 YrBlt
259 N. Capitol Ave. #106, $340,000, 1Bdrms, 828 SqFt, 1977 YrBlt
380 Valley View Ave., $1,050,000, 4Bdrms, 1981 SqFt, 1979 YrBlt
SAN JOSE, 95128
544 Menker Ave., $645,000, 3Bdrms, 1144 SqFt, 1960 YrBlt
2268 Peachtree Lane, $632,000, 2Bdrms, 874 SqFt, 1949 YrBlt
755 S. Baywood Ave., $840,000, 3Bdrms, 1655 SqFt, 1959 YrBlt
2341 W. Hedding St., $660,000, 3Bdrms, 1134 SqFt, 1950 YrBlt
SAN JOSE, 95129
6121 Elmbridge Drive, $780,000, 3Bdrms, 1532 SqFt, 1971 YrBlt
5903 Friar Way, $930,000, 3Bdrms, 1296 SqFt, 1963 YrBlt
5567 Kimberly St., $875,000, 3Bdrms, 1138 SqFt, 1957 YrBlt
4731 Lago Vista Circle, $550,000, 2Bdrms, 1350 SqFt, 1981 YrBlt
4872 Mintwood Court, $473,000, 2Bdrms, 950 SqFt, 1975 YrBlt
SAN JOSE, 95130
5034 McCoy Ave., $732,000, 3Bdrms, 1127 SqFt, 1959 YrBlt
SAN JOSE, 95131
1507 Adolfo Drive, $860,000, 4Bdrms, 2223 SqFt, 1999 YrBlt
1818 English Bay Terrace, $635,000, 3Bdrms, 1407 SqFt, 1994 YrBlt
1427 Gordy Drive, $610,000, 3Bdrms, 1479 SqFt, 1987 YrBlt
2098 Hikido Drive, $686,000, 4Bdrms, 1168 SqFt, 1970 YrBlt
SAN JOSE, 95134
435 Milan Drive #221, $455,000, 1Bdrms, 948 SqFt, 1991 YrBlt



