Fiercely Local News

Fiercely Loyal Readers

Saratoga News

0622 | Wednesday, May 24, 2006

Homes

Local Home Sales and Property Listings

These home sales recorded approximately six weeks ago. The information is obtained from the Recorder's Office and the sales price is computed from the transfer tax.

LOS GATOS

449 Alberto Way #D133, $398,000, 2Bdrms, 1076 SqFt, 1980 YrBlt

346 Bean Ave., $1,400,000, 3Bdrms, 2283 SqFt, 1985 YrBlt

718 Bicknell Road, $1,670,000, 3Bdrms, 2490 SqFt, 1966 YrBlt

17203 Deer Park Road, $4,900,000, 4Bdrms, 5032 SqFt, 2004 YrBlt

102 Euclid Ave., $914,500, 1Bdrms, 1216 SqFt, 1949 YrBlt

15624 Linda Ave., $1,208,500, 4Bdrms, 1436 SqFt, 1953 YrBlt

217 Oak Wood Way, $825,000, 3Bdrms, 1154 SqFt, 1959 YrBlt

116 Plazoleta, $950,000, 3Bdrms, 2156 SqFt, 1969 YrBlt

525 San Benito Ave., $1,400,000, 3Bdrms, 2768 SqFt, 1992 YrBlt

560 University Ave., $1,125,000, 2Bdrms, 1643 SqFt, 1947 YrBlt

16365 W. La Chiquita Ave., $1,420,000, 4Bdrms, 2106 SqFt, 1949 YrBlt

SARATOGA

18597 Cox Ave., $850,000, 3Bdrms, 1620 SqFt, 1950 YrBlt

12253 Fredericksburg Drive, $1,602,500, 5Bdrms, 2839 SqFt, 1967 YrBlt

12184 Melinda Circle, $1,449,000, 4Bdrms, 2520 SqFt, 1962 YrBlt

19130 Portos Drive, $1,420,000, 4Bdrms, 2306 SqFt, 1961 YrBlt

20441 Thelma Ave., $1,395,000, 2Bdrms, 1042 SqFt, 1950 YrBlt

CAMPBELL

940 Crockett Ave., $775,000, 2Bdrms, 910 SqFt, 1960 YrBlt

702 Flannery St., $620,000

2277 Middletown Drive, $770,000, 4Bdrms, 1512 SqFt, 1962 YrBlt

406 Union Ave. #B, $650,000, 3Bdrms, 1683 SqFt, 1990 YrBlt

574 W. Hacienda Ave., $642,000, 3Bdrms, 1589 SqFt, 1989 YrBlt

CUPERTINO

21356 Amulet Drive, $1,050,000, 3Bdrms, 1852 SqFt, 1968 YrBlt

1044 Bubb Road, $960,000, 3Bdrms, 1557 SqFt, 1963 YrBlt

20351 Clifden Way, $1,085,000, 3Bdrms, 1395 SqFt, 1960 YrBlt

10579 Culbertson Drive, $962,000, 4Bdrms, 1786 SqFt, 1996 YrBlt

10595 Culbertson Drive, $699,000, 2Bdrms, 814 SqFt, 1953 YrBlt

10239 Nile Drive, $608,000, 2Bdrms, 1154 SqFt, 1986 YrBlt

1028 November Drive, $1,001,000, 3Bdrms, 1190 SqFt, 1963 YrBlt

10270 Palo Vista Road, $1,398,000, 4Bdrms, 2102 SqFt, 1954 YrBlt

10221 Phar Lap Drive, $1,343,000, 4Bdrms, 2228 SqFt, 1964 YrBlt

SUNNYVALE

612 Arcadia Terrace #102, $425,000, 1Bdrms, 867 SqFt, 1996 YrBlt

601 Arcadia Terrace #105, $397,000, 1Bdrms, 867 SqFt, 1994 YrBlt

617 Arcadia Terrace #106, $518,500, 2Bdrms, 1058 SqFt, 1995 YrBlt

614 Arcadia Terrace #107, $520,000, 2Bdrms, 1174 SqFt, 1996 YrBlt

922 Barstow Court, $735,000, 4Bdrms, 1695 SqFt, 1957 YrBlt

527 Bryan Ave., $740,000, 3Bdrms, 1632 SqFt, 1948 YrBlt

125 Connemara Way #87, $525,000, 2Bdrms, 1209 SqFt, 1971 YrBlt

1409 Kingfisher Way, $980,000, 4Bdrms, 1553 SqFt, 1962 YrBlt

975 La Mesa Terrace #H, $715,000, 3Bdrms, 1978 SqFt, 1985 YrBlt

1648 Lachine Drive, $1,300,000, 6Bdrms, 2957 SqFt, 1960 YrBlt

1666 Meadowlark Lane, $800,000, 3Bdrms, 1417 SqFt, 1957 YrBlt

627 Morse Ave., $762,000, 4Bdrms, 1107 SqFt, 1943 YrBlt

116 N. Taaffe St., $560,000, 2Bdrms, 900 SqFt, 1917 YrBlt

1602 Quail Ave., $861,000, 4Bdrms, 2181 SqFt, 1957 YrBlt

1003 S. Mary Ave., $918,000, 3Bdrms, 1784 SqFt, 1962 YrBlt

1067 Ticonderoga Drive, $1,100,000, 4Bdrms, 1562 SqFt, 1957 YrBlt

302 W. Eaglewood Ave., $190,000, 3Bdrms, 1132 SqFt, 1952 YrBlt

SAN JOSE, 95110

431 Park Ave., $555,000, 1288 SqFt, 1898 YrBlt

20 Ryland Park Drive #309, $452,000, 1Bdrms, 950 SqFt, 2001 YrBlt

1754 Technology Drive #143, $338,000

SAN JOSE, 95111

3189 Bourgeois Way, $625,000, 3Bdrms, 1062 SqFt, 1976 YrBlt

485 Cedro St., $420,000, 3Bdrms, 1197 SqFt, 1971 YrBlt

820 Coyote Road, $455,000, 2Bdrms, 992 SqFt, 1985 YrBlt

716 Dakota Drive, $630,000, 3Bdrms, 1242 SqFt, 1961 YrBlt

733 Deboer Lane, $650,000, 4Bdrms, 1572 SqFt, 1969 YrBlt

2943 Garden Ave., $610,000, 3Bdrms, 1905 SqFt, 1950 YrBlt

5368 Great Oaks Drive, $660,000, 4Bdrms, 1440 SqFt, 1968 YrBlt

573 Groth Drive, $404,000, 3Bdrms, 941 SqFt, 1982 YrBlt

541 Groth Place, $449,000, 4Bdrms, 1392 SqFt, 1982 YrBlt

734 Hellyer Ave., $670,000, 4Bdrms, 1220 SqFt, 1975 YrBlt

231 Kenbrook Circle, $316,000, 1Bdrms, 724 SqFt, 1987 YrBlt

3122 Kenland Drive, $375,000, 2Bdrms, 880 SqFt, 1987 YrBlt

3148 Kenland Drive, $445,000, 3Bdrms, 1094 SqFt, 1987 YrBlt

2703 Lone Bluff Way, $370,000, 2Bdrms, 867 SqFt, 1983 YrBlt

107 Millhaven Place, $585,000, 3Bdrms, 1372 SqFt, 1975 YrBlt

619 Oldham Way, $690,000, 1440 SqFt, 1961 YrBlt

3406 Pisces Drive, $422,000, 3Bdrms, 1197 SqFt, 1971 YrBlt

398 Rodeo Drive, $680,000, 4Bdrms, 1241 SqFt, 1960 YrBlt

4092 San Ramon Way, $620,000, 4Bdrms, 1308 SqFt, 1959 YrBlt

4107 Santa Rita Way, $700,000, 5Bdrms, 1677 SqFt, 1959 YrBlt

588 Via Primavera Court, $675,000, 3Bdrms, 1848 SqFt, 1986 YrBlt

SAN JOSE, 95112

780 Berryessa Road, $749,000, 3Bdrms, 1992 SqFt, 2004 YrBlt

720 N. 4th St., $685,000, 1296 SqFt, 1953 YrBlt

731 N. 5th St., $620,000, 2Bdrms, 1146 SqFt, 1938 YrBlt

594 N. 7th St., $575,000, 2Bdrms, 1380 SqFt, 2003 YrBlt

410 N. 9th St., $639,000, 3Bdrms, 1392 SqFt, 1941 YrBlt

549 N. 9th St., $599,000, 2Bdrms, 1380 SqFt, 2003 YrBlt

1094 S. 2nd St., $725,000

1060 S. 3rd St. #240, $492,500

1060 S. 3rd St. #274, $295,000

SAN JOSE, 95116

2122 Alexian Drive, $375,000, 2Bdrms, 956 SqFt, 1973 YrBlt

370 Coyote Creek Circle, $395,000, 2Bdrms, 849 SqFt, 1984 YrBlt

1667 Los Suenos Ave., $609,000, 3Bdrms, 1254 SqFt, 1995 YrBlt

317 San Vito Court, $430,000, 3Bdrms, 1180 SqFt, 1972 YrBlt

380 S. 20th St., $565,000, 2Bdrms, 914 SqFt, 1920 YrBlt

SAN JOSE, 95117

3750 Caravella Drive, $789,000, 4Bdrms, 1794 SqFt, 1973 YrBlt

805 Eden Ave., $718,000, 3Bdrms, 1264 SqFt, 1955 YrBlt

4130 Manzanita Drive, $705,000, 2196 SqFt, 1961 YrBlt

3160 Riddle Road, $690,000, 3Bdrms, 1248 SqFt, 1948 YrBlt

3276 Traviata Place, $632,500, 3Bdrms, 1567 SqFt, 2002 YrBlt

3574 Williams Road, $810,000, 4Bdrms, 2053 SqFt, 1976 YrBlt

SAN JOSE, 95118

1273 Ashcroft Lane, $700,000, 3Bdrms, 1176 SqFt, 1964 YrBlt

1278 Dentwood Drive, $761,000, 4Bdrms, 2031 SqFt, 1976 YrBlt

5270 Garwood Drive, $665,000, 3Bdrms, 1276 SqFt, 1965 YrBlt

1607 Inglis Lane, $975,000, 6Bdrms, 2711 SqFt, 1959 YrBlt

1532 Kooser Road, $735,000, 4Bdrms, 1844 SqFt, 1958 YrBlt

1415 Melwood Drive, $795,000, 4Bdrms, 1668 SqFt, 1960 YrBlt

1108 Odyssey Court, $589,000, 3Bdrms, 1693 SqFt, 1983 YrBlt

5082 Rebel Court, $715,000, 4Bdrms, 1734 SqFt

1586 Stapleton Court, $730,000, 4Bdrms, 1476 SqFt, 1961 YrBlt

4566 Waterville Drive, $370,000, 1Bdrms, 791 SqFt, 1985 YrBlt

1524 Willowmont Ave., $665,000, 3Bdrms, 1259 SqFt, 1958 YrBlt

SAN JOSE, 95119

223 Vineyard Drive, $675,000, 4Bdrms, 1308 SqFt, 1970 YrBlt

SAN JOSE, 95120

5858 Antigua Drive, $895,000, 4Bdrms, 1870 SqFt, 1970 YrBlt

1118 Barnes Lane, $2,330,000

5825 Burchell Ave., $750,000, 4Bdrms, 2008 SqFt, 1973 YrBlt

6183 Flowering Plum Road, $825,000, 3Bdrms, 1789 SqFt, 1976 YrBlt

1091 Mazzone Drive, $1,090,000, 4Bdrms, 2655 SqFt, 1979 YrBlt

1193 Mountain Quail Circle, $1,064,000, 3Bdrms, 2405 SqFt, 1987 YrBlt

1105 Pheasant Hill Way, $1,125,000, 3Bdrms, 2129 SqFt, 1998 YrBlt

1158 Rhinecastle Way, $900,000, 4Bdrms, 1955 SqFt, 1972 YrBlt

1166 Valley Quail Circle, $1,050,000, 4Bdrms, 2078 SqFt, 1985 YrBlt

1114 Zinfandel Way, $945,000, 4Bdrms, 1996 SqFt, 1969 YrBlt

SAN JOSE, 95121

3419 Bathgate Lane, $410,000, 2Bdrms, 988 SqFt, 1976 YrBlt

1179 Beaconsfield Road, $560,000, 2Bdrms, 1196 SqFt, 1975 YrBlt

2422 Blanding Ave., $750,000, 4Bdrms, 1574 SqFt, 1977 YrBlt

3607 Larry Court, $779,000, 5Bdrms, 2037 SqFt, 1970 YrBlt

1010 Malott Drive, $665,000, 3Bdrms, 1406 SqFt, 1967 YrBlt

2693 Yerba Cliff Court, $580,000, 3Bdrms, 1216 SqFt, 1988 YrBlt

SAN JOSE, 95122

1855 Aberdeen Court, $660,000, 4Bdrms, 1417 SqFt, 1964 YrBlt

2675 Aida Ave., $550,000, 3Bdrms, 1043 SqFt, 1960 YrBlt

913 Bellhurst Ave., $376,000, 2Bdrms, 986 SqFt, 1970 YrBlt

1834 Biscayne Way, $600,000, 3Bdrms, 1040 SqFt, 1959 YrBlt

2523 Brenford Drive, $620,000, 3Bdrms, 1176 SqFt, 1978 YrBlt

1370 Crucero Drive #C, $350,000, 3Bdrms, 1150 SqFt, 1980 YrBlt

2143 Jamaica Way, $664,000, 4Bdrms, 1475 SqFt, 1960 YrBlt

2098 Newton Ave., $623,000, 4Bdrms, 1575 SqFt, 1959 YrBlt

2101 Palm Beach Way, $651,500, 3Bdrms, 1020 SqFt, 1960 YrBlt

1180 Tallahassee Drive, $585,000, 4Bdrms, 1073 SqFt, 1964 YrBlt

1994 Tymn Way, $690,000, 4Bdrms, 1231 SqFt, 1979 YrBlt

SAN JOSE, 95123

5678 Allen Ave. #1, $385,000, 2Bdrms, 810 SqFt, 1970 YrBlt

6376 Benzo Drive, $775,000, 4Bdrms, 1868 SqFt, 1976 YrBlt

5330 Borneo Circle, $480,000, 3Bdrms, 1246 SqFt, 1985 YrBlt

5464 Chesbro Ave., $710,000, 3Bdrms, 1531 SqFt, 1977 YrBlt

6146 Chesbro Ave., $845,000, 4Bdrms, 2124 SqFt, 1971 YrBlt

417 Conestoga Way, $725,000, 3Bdrms, 1377 SqFt, 1965 YrBlt

202 Coy Drive #4, $356,000, 2Bdrms, 798 SqFt, 1970 YrBlt

5535 Eagles Lane #3, $374,000, 2Bdrms, 903 SqFt, 1970 YrBlt

351 El Portal Way, $750,000, 3Bdrms, 1760 SqFt, 1972 YrBlt

362 El Portal Way, $657,000, 3Bdrms, 1662 SqFt, 1972 YrBlt

6036 Evanstone Place, $698,000, 3Bdrms, 1538 SqFt, 1994 YrBlt

532 Giuffrida Ave. #12, $410,000, 2Bdrms, 812 SqFt, 1979 YrBlt

149 Hayes Ave., $635,000, 3Bdrms, 1155 SqFt, 1977 YrBlt

167 Herlong Ave., $700,000, 4Bdrms, 2186 SqFt, 1966 YrBlt

5513 Judith St. #4, $345,000, 2Bdrms, 798 SqFt, 1970 YrBlt

3110 La Terrace Circle, $435,000, 2Bdrms, 995 SqFt, 1985 YrBlt

5981 Lake Hennessy Court, $500,000, 2Bdrms, 982 SqFt, 1995 YrBlt

5638 Lathrop Drive, $739,000, 4Bdrms, 1958 SqFt, 1968 YrBlt

5719 Makati Circle #F, $398,000, 2Bdrms, 919 SqFt, 1982 YrBlt

920 Owens Lake Drive, $455,000, 2Bdrms, 867 SqFt, 1994 YrBlt

445 Ribbonwood Ave., $510,000, 2Bdrms, 981 SqFt, 1999 YrBlt

6319 Snell Ave., $705,000, 4Bdrms, 1495 SqFt, 1968 YrBlt

6259 Tillamook Drive, $734,500, 4Bdrms, 1741 SqFt, 1968 YrBlt

307 Tradewinds Drive #1, $415,000, 2Bdrms, 992 SqFt, 1970 YrBlt

5491 Tradewinds Walkway #4, $325,000, 2Bdrms, 798 SqFt, 1970 YrBlt

570 Tuscarora Drive, $650,500, 3Bdrms, 1173 SqFt, 1967 YrBlt

5450 Woodhurst Lane, $665,500, 4Bdrms, 1450 SqFt, 1964 YrBlt

SAN JOSE, 95124

2193 Barrett Ave., $695,000, 3Bdrms, 1241 SqFt, 1961 YrBlt

14405 Bercaw Lane, $700,000, 2Bdrms, 1001 SqFt, 1949 YrBlt

1795 Brighten Ave., $833,000, 3Bdrms, 1711 SqFt, 1957 YrBlt

1808 Brighten Ave., $690,000, 4Bdrms, 1660 SqFt, 1957 YrBlt

2661 Coit Drive, $650,000, 3Bdrms, 1226 SqFt, 1955 YrBlt

4768 Hatfield Walkway #4, $335,000, 2Bdrms, 798 SqFt, 1973 YrBlt

4265 Kirk Road, $1,160,000, 1900 YrBlt

5671 Lilac Blossom Lane, $685,000, 3Bdrms, 1120 SqFt, 1959 YrBlt

2451 Meridian Ave., $760,000, 4Bdrms, 2474 SqFt, 1964 YrBlt

3330 Meridian Ave., $810,000, 4Bdrms, 2576 SqFt, 1963 YrBlt

1677 Merrill Drive, $822,000, 5Bdrms, 2272 SqFt, 1972 YrBlt

3979 Nordica Court, $1,100,000, 5Bdrms, 2561 SqFt, 1976 YrBlt

2917 Ross Ave., $755,000, 1660 SqFt, 1962 YrBlt

5511 Sharon Lane, $825,000, 3Bdrms, 1228 SqFt, 1959 YrBlt

14457 Union Ave., $575,000, 2Bdrms, 928 SqFt, 1948 YrBlt

SAN JOSE, 95125

680 Alexandra Court, $682,500

2266 Almaden Road, $480,000, 2Bdrms, 1163 SqFt, 1979 YrBlt

1498 Artisan Way, $820,000, 4Bdrms, 2104 SqFt

1134 Blewett Ave., $870,000, 2Bdrms, 1274 SqFt, 1936 YrBlt

1983 Cherry Ave., $1,600,000

1843 Creek Drive, $715,000, 2Bdrms, 1167 SqFt, 1950 YrBlt

1263 Curtiss Ave., $1,845,000, 2Bdrms, 872 SqFt, 1918 YrBlt

2053 Delbarr Court, $535,000, 2Bdrms, 1290 SqFt, 1986 YrBlt

752 Delmas Ave., $730,000, 3Bdrms, 1271 SqFt, 1914 YrBlt

981 Franquette Ave., $990,000, 1Bdrms, 822 SqFt, 1905 YrBlt

1690 Marina Way, $810,000, 3Bdrms, 1947 SqFt, 1956 YrBlt

854 Minnesota Ave. #120, $660,000, 3Bdrms, 1527 SqFt, 1981 YrBlt

2825 Rubino Circle, $759,000, 4Bdrms, 1848 SqFt, 1999 YrBlt

2983 Rubino Circle, $759,000, 4Bdrms, 1889 SqFt, 1999 YrBlt

2407 Shibley Ave., $1,670,000, 4Bdrms, 3162 SqFt, 1948 YrBlt

1725 Sweetbriar Drive, $1,280,000, 4Bdrms, 2361 SqFt, 1962 YrBlt

1785 Willowhurst Ave., $750,000, 2Bdrms, 1412 SqFt, 1940 YrBlt

SAN JOSE, 95126

382 Gifford Ave., $590,000, 3Bdrms, 1392 SqFt, 1906 YrBlt

409 Mayellen Ave., $585,000, 2Bdrms, 1228 SqFt, 1920 YrBlt

SAN JOSE, 95127

47 Cedar Lane, $700,000, 3Bdrms, 1283 SqFt, 1950 YrBlt

14750 Clayton Road, $980,000, 3Bdrms, 1232 SqFt, 1956 YrBlt

341 Dale Drive, $590,000, 1Bdrms, 576 SqFt, 1947 YrBlt

3257 Evco Court, $680,000, 4Bdrms, 1503 SqFt, 1985 YrBlt

2815 Granite Creek Place, $552,500, 4Bdrms, 1462 SqFt, 1979 YrBlt

2892 Granite Creek Place, $685,000, 4Bdrms, 1462 SqFt, 1979 YrBlt

14760 McVay Ave., $590,000, 3Bdrms, 1110 SqFt, 1965 YrBlt

14830 McVay Ave., $725,000, 3Bdrms, 1288 SqFt, 1960 YrBlt

10320 Meadow Lane, $580,000, 3Bdrms, 992 SqFt, 1951 YrBlt

10137 Miguelita Road, $1,860,000, 4Bdrms, 2769 SqFt, 1989 YrBlt

186 Mountain View Ave., $799,000, 2Bdrms, 1608 SqFt, 1940 YrBlt

247 N. Capitol Ave. #130, $300,000, 1Bdrms, 777 SqFt, 1977 YrBlt

247 N. Capitol Ave. #A258, $345,000

1301 Sandalwood Court, $617,000, 3Bdrms, 1241 SqFt, 1957 YrBlt

2761 Twin Oaks Lane, $640,000, 4Bdrms, 1283 SqFt, 1960 YrBlt

250 Vista Ave., $860,000, 4Bdrms, 1642 SqFt, 1994 YrBlt

2914 Warm Springs Drive, $632,500, 3Bdrms, 1359 SqFt, 1959 YrBlt

SAN JOSE, 95128

478 Clifton Ave., $560,000, 2Bdrms, 702 SqFt, 1921 YrBlt

1057 Delna Manor Lane, $464,000, 2Bdrms, 1020 SqFt, 1975 YrBlt

649 La Maison Drive, $499,000, 2Bdrms, 1104 SqFt, 1986 YrBlt

559 Rutland Ave., $585,000, 2Bdrms, 920 SqFt, 1939 YrBlt

1049 S. Daniel Way, $839,000, 3Bdrms, 1950 SqFt, 1960 YrBlt

2433 Whitethorne Drive, $810,000, 3Bdrms, 2008 SqFt, 1961 YrBlt

SAN JOSE, 95129

1543 Ardenwood Drive, $975,000, 4Bdrms, 1751 SqFt, 1960 YrBlt

360 Auburn Way #11, $380,000, 2Bdrms, 1099 SqFt, 1970 YrBlt

320 Auburn Way #5, $381,000, 2Bdrms, 1099 SqFt, 1970 YrBlt

1090 Bentoak Lane, $1,070,000, 5Bdrms, 2112 SqFt, 1965 YrBlt

4864 Cherrythorne Lane, $489,000, 2Bdrms, 950 SqFt, 1975 YrBlt

5109 Le Miccine Terrace, $752,000

1144 Little John Way, $989,000, 4Bdrms, 1386 SqFt, 1963 YrBlt

529 Park Meadow Court, $855,000, 4Bdrms, 1645 SqFt, 1965 YrBlt

7110 Rainbow Drive #25, $600,000, 1900 YrBlt

4716 Strawberry Lane, $510,000, 2Bdrms, 1230 SqFt, 1973 YrBlt

4434 Williams Road, $745,000, 3Bdrms, 1204 SqFt, 1959 YrBlt

SAN JOSE, 95130

4712 Bucknall Road, $705,000, 4Bdrms, 1550 SqFt, 1963 YrBlt

2402 Eva Court, $850,000, 3Bdrms, 1607 SqFt, 1969 YrBlt

4703 Heathview Drive, $912,500

4707 Heathview Drive, $866,500

4711 Heathview Drive, $846,500

17891 Los Felice Drive, $800,000

SAN JOSE, 95131

1517 Jonesboro Court, $788,000, 4Bdrms, 1822 SqFt, 1988 YrBlt

1266 Peiking Drive, $660,000, 3Bdrms, 1719 SqFt, 1990 YrBlt

1095 Ribisi Circle, $425,000, 3Bdrms, 1102 SqFt, 1971 YrBlt

1231 Sajak Ave., $789,000, 4Bdrms, 1797 SqFt, 1993 YrBlt

1838 Silkwood Lane, $896,000

1843 Silkwood Lane, $844,500

1849 Silkwood Lane, $861,500

SAN JOSE, 95134

693 Applause Place, $500,000, 2Bdrms, 925 SqFt, 1992 YrBlt

402 Galleria Drive #4, $620,000, 2Bdrms, 1670 SqFt, 1990 YrBlt

512 Mill River Lane, $618,000, 2Bdrms, 1546 SqFt, 1991 YrBlt

538 Mill River Lane, $679,000, 2Bdrms, 1887 SqFt, 1991 YrBlt




Sample skyscraper ad