Fiercely Local News

Fiercely Loyal Readers

Saratoga News

0624 | Wednesday, June 7, 2006

Homes

Local Home Sales and Property Listings

These home sales recorded approximately six weeks ago. The information is obtained from the Recorder's Office and the sales price is computed from the transfer tax.

LOS GATOS

148 Loma Alta Ave., $1,270,000, 2080 SqFt, 5 Bdrms, 1965 YrBlt

307 Pennsylvania Ave., $1,275,000, 1000 SqFt, 2 Bdrms, 1925 YrBlt

155 Tait Ave., $2,500,000, 2368 SqFt, 4 Bdrms, 1918 YrBlt

420 Alberto Way #34, $511,000, 1097 SqFt, 2 Bdrms, 1970 YrBlt

1684 Bearden Drive, $1,035,000, 1854 SqFt, 4 Bdrms, 1967 YrBlt

200 Charter Oaks Circle, $735,000, 1295 SqFt, 3 Bdrms, 1973 YrBlt

705 More Ave., $1,650,000, 2812 SqFt, 4 Bdrms, 1975 YrBlt

16475 W. Mozart Ave., $1,725,000, 3101 SqFt, 4 Bdrms, 1998 YrBlt

17975 Helen Way, $1,000,000, 1818 SqFt, 2 Bdrms, 1936 YrBlt

SARATOGA

15185 Alondra Lane, $2,289,000, 2658 SqFt, 5 Bdrms, 1967 YrBlt

12799 Bach Court, $550,000, 2288 SqFt, 3 Bdrms, 1971 YrBlt

11987 Brookglen Drive, $950,000, 1904 SqFt, 3 Bdrms, 1956 YrBlt

20473 Glasgow Drive, $1,565,000, 2709 SqFt, 4 Bdrms, 1972 YrBlt

19825 Kane Court, $1,836,000, 3064 SqFt, 5 Bdrms, 1970 YrBlt

18725 McCoy Ave., $990,000, 1829 SqFt, 2 Bdrms, 1952 YrBlt

20661 Oak Creek Lane, $836,000, 1807 SqFt, 3 Bdrms, 1979 YrBlt

20168 Pierce Road, $1,620,000, 2368 SqFt, 4 Bdrms, 1956 YrBlt

14345 Saratoga Ave. #13, $596,000, 1347 SqFt, 2 Bdrms, 1962 YrBlt

CAMPBELL

197 Branbury Drive, $1,050,000, 2079 SqFt, 3 Bdrms, 1957 YrBlt

733 Crockett Ave., $765,000, 1257 SqFt, 3 Bdrms, 1951 YrBlt

108 John Kirk Court, $655,000, 1555 SqFt, 3 Bdrms, 1978 YrBlt

1385 Munro Ave., $200,000, 1099 SqFt, 2 Bdrms, 1941 YrBlt

665 N. Central Ave., $839,000, 2289 SqFt, 4 Bdrms, 1955 YrBlt

203 Poplar Ave., $899,000, 2105 SqFt, 4 Bdrms, 1998 YrBlt

130 Shelley Ave., $611,000, 1321 SqFt, 3 Bdrms, 1988 YrBlt

2785 S. Bascom Ave. #18, $463,500, 1173 SqFt, 2 Bdrms, 1900 YrBlt

3595 S. Bascom Ave. #27, $415,000, 742 SqFt, 1 Bdrms, 1984 YrBlt

2785 S. Bascom Ave. #66, $465,000, 1173 SqFt, 2 Bdrms, 1900 YrBlt

3971 Valerie Drive, $775,000, 1775 SqFt, 3 Bdrms, 1971 YrBlt

2156 Vizcaya Circle, $995,000, 2656 SqFt, 3 Bdrms, 1992 YrBlt

332 W. Rincon Ave., $652,000, 1650 SqFt, 3 Bdrms, 1979 YrBlt

CUPERTINO

21321 Columbus Ave., $1,315,000, 2051 SqFt, 4 Bdrms, 1960 YrBlt

1328 Flower Court, $1,256,500, 2013 SqFt, 4 Bdrms, 1960 YrBlt

21085 Freedom Drive, $675,000, 1330 SqFt, 1 Bdrms, 1977 YrBlt

22330 Homestead Road #201, $563,000, 1249 SqFt, 2 Bdrms, 1984 YrBlt

22330 Homestead Road #212, $565,000, 1377 SqFt, 2 Bdrms, 1984 YrBlt

1582 Jamestown Drive, $1,250,000, 1881 SqFt, 4 Bdrms, 1964 YrBlt

836 Kim St., $1,131,000, 1568 SqFt, 4 Bdrms, 1959 YrBlt

11124 La Paloma Drive, $1,300,000, 1648 SqFt, 3 Bdrms, 1962 YrBlt

10201 Miller Ave., $1,210,000

20275 Northglen Square, $619,000, 1060 SqFt, 2 Bdrms, 1973 YrBlt

22607 Royal Oak Way, $748,000, 1341 SqFt, 3 Bdrms, 1970 YrBlt

18840 Tuggle Ave., $1,160,000, 814 SqFt, 2 Bdrms, 1953 YrBlt

SUNNYVALE

617 Arcadia Terrace #206, $569,000, 1250 SqFt, 3 Bdrms, 1995 YrBlt

747 Brea Terrace, $710,000, 1513 SqFt, 3 Bdrms, 2005 YrBlt

791 N. Fairoaks Ave. #2, $380,000, 926 SqFt, 2 Bdrms, 1972 YrBlt

702 San Conrado Terrace #1, $471,500, 1078 SqFt, 2 Bdrms, 1986 YrBlt

602 San Conrado Terrace #3, $371,000, 784 SqFt, 1 Bdrms, 1985 YrBlt

813 San Rafael St., $571,000, 1848 SqFt, 3 Bdrms, 1955 YrBlt

878 Cedar Ave., $630,000, 798 SqFt, 2 Bdrms, 1944 YrBlt

450 E. McKinley Ave., $627,000, 979 SqFt, 3 Bdrms, 1943 YrBlt

1450 Bedford Ave., $1,420,000, 2225 SqFt, 4 Bdrms, 1959 YrBlt

1644 Belleville Way, $600,000, 1366 SqFt, 3 Bdrms, 1971 YrBlt

667 Cascade Drive, $855,000, 1675 SqFt, 4 Bdrms, 1962 YrBlt

582 Chiloquin Court, $1,300,000, 2237 SqFt, 4 Bdrms, 1965 YrBlt

880 E. Fremont Ave. #216, $365,000

880 E. Fremont Ave. #417, $480,000

880 E. Fremont Ave. #421, $492,000

1439 Floyd Ave., $862,000, 1534 SqFt, 4 Bdrms, 1960 YrBlt

1444 Mallard Way, $869,000, 1553 SqFt, 4 Bdrms, 1962 YrBlt

1131 Northumberland Drive, $925,000, 1499 SqFt, 3 Bdrms, 1954 YrBlt

1576 Quail Ave., $790,000, 1421 SqFt, 4 Bdrms, 1958 YrBlt

896 Savory Drive, $1,150,000, 2270 SqFt, 6 Bdrms, 1966 YrBlt

1082 Susan Way, $1,145,000, 2260 SqFt, 5 Bdrms, 1953 YrBlt

735 Lakebird Drive, $700,000, 1468 SqFt, 3 Bdrms, 1957 YrBlt

SAN JOSE, 95124

1940 Abinante Lane, $780,000, 1303 SqFt, 3 Bdrms, 1959 YrBlt

1629 Blossom Hill Road, $680,000, 1598 SqFt, 4 Bdrms, 1957 YrBlt

3420 Calvin Ave., $675,000, 1234 SqFt, 3 Bdrms, 1959 YrBlt

5681 Drysdale Drive, $790,000, 1258 SqFt, 3 Bdrms, 1960 YrBlt

1784 El Codo Way, $1,101,000, 2191 SqFt, 4 Bdrms, 1963 YrBlt

2224 Fazeli Court, $568,000

4768 Hatfield Walkway #2, $396,000, 903 SqFt, 2 Bdrms, 1973 YrBlt

3212 Kimber Court #73, $346,000, 815 SqFt, 1 Bdrms, 1977 YrBlt

3212 Kimber Court #77, $347,500, 815 SqFt, 1 Bdrms, 1977 YrBlt

4857 Kingridge Drive, $700,000, 1080 SqFt, 3 Bdrms, 1959 YrBlt

2497 Leigh Ave., $740,000, 1692 SqFt, 3 Bdrms, 1961 YrBlt

2423 Loment Place, $732,500, 1539 SqFt, 3 Bdrms, 1979 YrBlt

1778 Lorenzen Drive, $942,500, 2355 SqFt, 4 Bdrms, 1961 YrBlt

4057 Petulla Court, $676,000, 1511 SqFt, 3 Bdrms, 1971 YrBlt

5715 Rudy Drive, $728,000, 1242 SqFt, 4 Bdrms, 1959 YrBlt

1820 Schooldale Drive, $1,225,000, 2284 SqFt, 4 Bdrms, 1973 YrBlt

2785 S. Bascom Ave. #4, $483,000, 1173 SqFt, 2 Bdrms, 1984 YrBlt

1678 Tupolo Drive, $830,000, 1809 SqFt, 4 Bdrms, 1992 YrBlt

2292 Wine Maker Way, $315,000, 498 SqFt, 1 Bdrms, 1985 YrBlt

SAN JOSE, 95110

1493 Ford Ave., $660,000, 2268 SqFt, , 1900 YrBlt

1058 Lick Ave., $667,000, 1627 SqFt, 4 Bdrms, 1947 YrBlt

64 Pierce Ave., $644,500, 1500 SqFt, , 1985 YrBlt

1550 Technology Drive #4096, $315,000

1223 Vine St., $666,000, 1440 SqFt, 1985 YrBlt

SAN JOSE, 95111

3454 Buckeye Drive, $460,000, 1249 SqFt, 3 Bdrms, 1969 YrBlt

579 Carpentier Way, $465,000, 1322 SqFt, 4 Bdrms, 1982 YrBlt

5439 Century Hill Court, $733,000, 1844 SqFt, 4 Bdrms, 1999 YrBlt

544 Jackie Drive, $605,000, 1062 SqFt, 3 Bdrms, 1976 YrBlt

5332 Monterey Highway #21, $267,000, 700 SqFt, 1 Bdrms, 1979 YrBlt

639 Plaza Invierno, $646,000, 1678 SqFt, 3 Bdrms, 1986 YrBlt

626 Serenade Court, $670,000, 1137 SqFt, 3 Bdrms, 1958 YrBlt

3234 Sieber Way, $370,000, 762 SqFt, 2 Bdrms, 1982 YrBlt

SAN JOSE, 95112

350 E. Mission St. #219, $560,000, 1367 SqFt, 1 Bdrms, 2001 YrBlt

130 E. San Fernando St. #305, $595,000, 1662 SqFt, 2 Bdrms, 1998 YrBlt

179 E. St. James St., $500,000, 1092 SqFt, 3 Bdrms, 1901 YrBlt

324 Jackson St., $600,000, 1400 SqFt, 2 Bdrms, 2003 YrBlt

1025 N. 12th St., $380,000, 750 SqFt, 2 Bdrms, 1920 YrBlt

400 N. 1st St. #110, $425,000, 1113 SqFt, 1 Bdrms, 2000 YrBlt

491 N. 9th St., $712,000, 1352 SqFt, 3 Bdrms, 1901 YrBlt

1960 Senter Road, $980,000, 1966 SqFt, 3 Bdrms, 1950 YrBlt

1021 S. 11th St., $564,000, 1148 SqFt, 2 Bdrms, 1948 YrBlt

666 S. 11th St., $750,000, 1538 SqFt, 3 Bdrms, 1901 YrBlt

210 S. 15th St., $705,000, 1764 SqFt, 2 Bdrms, 1906 YrBlt

512 S. 3rd St., $758,000, 1610 SqFt, 3 Bdrms, 1918 YrBlt

1060 S. 3rd St. #137, $485,000

1060 S. 3rd St. #228, $305,000

1060 S. 3rd St. #239, $351,500

1060 S. 3rd St. #242, $498,500

1110 S. 9th St., $781,000, 1536 SqFt, 1954 YrBlt

668 Valley Oak Terrace, $708,000

657 Woodland Terrace, $732,000

SAN JOSE, 95116

695 Banff St., $719,000, 1635 SqFt, 4 Bdrms, 1958 YrBlt

280 Bonita Ave., $715,000, 1853 SqFt, 5 Bdrms, 1901 YrBlt

28 Castlecrest Drive, $255,000, 560 SqFt, 1 Bdrms, 1983 YrBlt

2066 Manassas Court, $665,000, 1499 SqFt, 3 Bdrms, 1978 YrBlt

943 Melbourne Blvd., $670,000, 1606 SqFt, 4 Bdrms, 1954 YrBlt

128 Monte Verano Court, $370,000

140 Monte Verano Court, $340,000

178 Monte Verano Court, $297,000

SAN JOSE, 95117

816 Borden Rae Court, $765,000, 2487 SqFt, 3 Bdrms, 1955 YrBlt

438 Cypress Ave., $950,000

431 Northlake Drive #54, $361,000, 752 SqFt, 1 Bdrms, 1985 YrBlt

3165 Payne Ave. #44, $520,000, 1300 SqFt, 2 Bdrms, 1976 YrBlt

3167 Payne Ave. #48, $525,000, 1300 SqFt, 2 Bdrms, 1976 YrBlt

SAN JOSE, 95118

3311 Invicta Way, $685,000, 1266 SqFt, 3 Bdrms, 1961 YrBlt

1470 Jeffery Ave., $706,500, 1363 SqFt, 4 Bdrms, 1955 YrBlt

5233 Joseph Lane, $685,000, 1158 SqFt, 4 Bdrms, 1961 YrBlt

5023 Las Cruces Court, $645,000, 1744 SqFt, 4 Bdrms, 1967 YrBlt

1462 Myrtle Ave., $655,000, 1200 SqFt, 3 Bdrms, 1959 YrBlt

1588 Stapleton Court, $710,000, 1644 SqFt, 3 Bdrms, 1961 YrBlt

3127 Vistamont Drive, $730,000, 1376 SqFt, 4 Bdrms, 1957 YrBlt

SAN JOSE, 95120

20530 Almaden Road, $2,025,000, 4624 SqFt, 5 Bdrms, 1989 YrBlt

21474 Almaden Road, $880,000, 2464 SqFt, 4 Bdrms, 1970 YrBlt

6121 Calle Del Conejo, $700,000, 1862 SqFt, 3 Bdrms, 1969 YrBlt

1492 Elsman Court, $915,000, 2110 SqFt, 5 Bdrms, 1973 YrBlt

6290 Firefly Drive, $850,000, 1534 SqFt, 3 Bdrms, 1972 YrBlt

1151 Holly Ann Place, $1,155,000, 2250 SqFt, 4 Bdrms, 1974 YrBlt

6590 Little Falls Drive, $1,151,500, 2018 SqFt, 3 Bdrms, 1965 YrBlt

723 Mairwood Court, $1,200,000, 2250 SqFt, 4 Bdrms, 1979 YrBlt

6277 McAbee Road, $775,000, 2204 SqFt, 3 Bdrms, 1984 YrBlt

1143 Pheasant Hill Way, $1,241,000, 2532 SqFt, 4 Bdrms, 1998 YrBlt

6999 Queenswood Way, $1,060,000, 1649 SqFt, 3 Bdrms, 1977 YrBlt

1404 Redmond Ave., $960,000, 1890 SqFt, 4 Bdrms, 1972 YrBlt

6716 Tannahill Drive, $992,500, 2305 SqFt, 5 Bdrms, 1975 YrBlt

1058 Timbercrest Drive, $1,125,000, 2050 SqFt, 4 Bdrms, 1965 YrBlt

1696 Via Campagna, $930,000, 2099 SqFt, 4 Bdrms, 1998 YrBlt

SAN JOSE, 95121

2969 Abigail Lane, $850,000, 2291 SqFt, 4 Bdrms, 2001 YrBlt

2837 Buena Knoll Court, $515,000, 843 SqFt, 2 Bdrms, 1988 YrBlt

1118 Drexel Way, $678,000, 1703 SqFt, 4 Bdrms, 1967 YrBlt

3423 Hillsborough Way, $673,000, 1276 SqFt, 3 Bdrms, 1962 YrBlt

3243 Shadow Park Place, $366,000, 911 SqFt, 2 Bdrms, 1988 YrBlt

4754 Tuers Road, $707,000, 1545 SqFt, 3 Bdrms, 1977 YrBlt

SAN JOSE, 95122

1519 Bahama Way, $620,000, 1040 SqFt, 3 Bdrms, 1959 YrBlt

1265 Boa Vista Drive, $512,000, 1061 SqFt, 3 Bdrms, 1972 YrBlt

1819 Courtney Ave., $642,000, 1040 SqFt, 3 Bdrms, 1960 YrBlt

1430 Crucero Drive #A, $360,000, 888 SqFt, 2 Bdrms, 1980 YrBlt

1548 Havana Drive, $645,000, 1040 SqFt, 3 Bdrms, 1959 YrBlt

1207 Turtlerock Drive, $573,000, 1061 SqFt, 3 Bdrms, 1972 YrBlt

2215 Warfield Way #B, $389,000, 885 SqFt, 2 Bdrms, 1979 YrBlt

2364 Warfield Way #C, $470,000, 1165 SqFt, 3 Bdrms, 1979 YrBlt

2209 Warfield Way #D, $430,000, 1125 SqFt, 3 Bdrms, 1979 YrBlt

SAN JOSE, 95125

1155 Blewett Ave., $770,000, 1337 SqFt, 2 Bdrms, 1940 YrBlt

1040 Broadway Ave., $1,325,000, 1080 SqFt, 2 Bdrms, 1905 YrBlt

1840 Campbell Ave., $1,380,000, 2293 SqFt, 3 Bdrms, 1959 YrBlt

1588 Cottle Ave., $2,000,000, 1698 SqFt, 2 Bdrms, 1939 YrBlt

1077 Cumberland Place, $625,000, 1684 SqFt, 3 Bdrms, 1974 YrBlt

1310 Dale Ave., $920,000, 1894 SqFt, 3 Bdrms, 1948 YrBlt

1122 Glenn Ave., $1,190,000, 2100 SqFt, 2 Bdrms, 1950 YrBlt

1945 Johnston Ave., $928,000, 1808 SqFt, 4 Bdrms, 1949 YrBlt

1199 Malone Road, $930,000, 2162 SqFt, 4 Bdrms, 1945 YrBlt

1767 Marlyn Way, $1,683,000

1900 McBain Ave., $1,845,000, 1548 SqFt, 2 Bdrms, 1950 YrBlt

5334 Monterey Road #1, $300,000

SAN JOSE, 95126

1491 De Rose Way #102, $460,000, 1224 SqFt, 2 Bdrms, 1976 YrBlt

932 La Barbera Drive, $430,000, 987 SqFt, 2 Bdrms, 1985 YrBlt

985 Morse St., $709,000, 1126 SqFt, 2 Bdrms, 1937 YrBlt

1702 Papyrus Lane, $859,000, 1926 SqFt, 4 Bdrms, 2004 YrBlt

1390 Saddle Rack St. #138, $402,500, 917 SqFt, 1 Bdrms, 2004 YrBlt

1310 Saddle Rack St. #228, $560,000, 1460 SqFt, 2 Bdrms, 2004 YrBlt

SAN JOSE, 95127

14750 Clayton Road, $220,000

5488 Club Drive, $1,195,000, 2762 SqFt, 3 Bdrms, 1951 YrBlt

5491 Fairway Drive, $792,500, 1765 SqFt, 3 Bdrms, 1949 YrBlt

1525 Farringdon Drive, $630,000, 1043 SqFt, 3 Bdrms, 1957 YrBlt

3613 Impresario Way, $1,211,500

3608 Kelton Court, $620,000, 1036 SqFt, 3 Bdrms, 1951 YrBlt

3285 Mt. Vista Drive, $565,000, 800 SqFt, 2 Bdrms, 1959 YrBlt

3467 Neves Way, $760,000, 1823 SqFt, 4 Bdrms, 1985 YrBlt

15784 Rica Vista Way, $1,100,000, 2256 SqFt, 4 Bdrms, 1971 YrBlt

218 Russo Cmns, $671,000, 1000 SqFt, 0 Bdrms, 1940 YrBlt

216 S. Claremont Ave., $650,000, 1486 SqFt, 3 Bdrms, 1946 YrBlt

102 S. Cragmont Ave., $600,000, 1068 SqFt, 2 Bdrms, 1939 YrBlt

2794 Tanglewood Drive, $690,000, 1228 SqFt, 3 Bdrms, 1960 YrBlt

2766 Wilbur Ave., $645,000, 1005 SqFt, 3 Bdrms, 1980 YrBlt

SAN JOSE, 95128

2216 Bailey Ave., $1,100,000, 1082 SqFt, 3 Bdrms, 1922 YrBlt

2461 Boxwood Drive, $835,000, 1494 SqFt, 3 Bdrms, 1958 YrBlt

105 Brooklyn Ave., $530,000, 1292 SqFt, 4 Bdrms, 1930 YrBlt

2027 Lynwood Terrace, $750,000, 1580 SqFt, 3 Bdrms, 1951 YrBlt

710 Menker Ave., $655,000, 1396 SqFt, 3 Bdrms, 1964 YrBlt

943 Sherman Oaks Drive, $770,000, 1707 SqFt, 1956 YrBlt

SAN JOSE, 95129

5571 Castle Glen Ave., $935,000, 1512 SqFt, 3 Bdrms, 1965 YrBlt

4784 Strawberry Park Drive, $592,000, 1107 SqFt, 3 Bdrms, 1955 YrBlt

1074 Sweet Ave., $850,000, 1878 SqFt, 4 Bdrms, 1959 YrBlt

1054 Windsor St., $975,000, 816 SqFt, 2 Bdrms, 1952 YrBlt

6672 Wisteria Way, $1,217,000, 1798 SqFt, 3 Bdrms, 1957 YrBlt

SAN JOSE, 95130

1398 Darryl Drive, $790,000, 1752 SqFt, 1960 YrBlt

4725 Heathview Drive, $922,000

SAN JOSE, 95131

1492 Chavez Way, $739,000, 1509 SqFt, 3 Bdrms, 1993 YrBlt

1299 Eagle Pointe Landing, $660,000, 1651 SqFt, 3 Bdrms, 1996 YrBlt

1715 Flickinger Court, $440,000, 852 SqFt, 2 Bdrms, 1990 YrBlt

1539 Goody Lane, $662,000, 1483 SqFt, 3 Bdrms, 1987 YrBlt

1857 N.W. Circle, $630,000, 1407 SqFt, 3 Bdrms, 1994 YrBlt

1655 Parkview Green Circle, $536,000, 1228 SqFt, 2 Bdrms, 1988 YrBlt

2014 Quadros Lane, $505,000, 1320 SqFt, 4 Bdrms, 1971 YrBlt

1671 River Birch Court, $604,000, 1647 SqFt, 3 Bdrms, 1985 YrBlt

1820 Silkwood Lane, $884,500

1826 Silkwood Lane, $929,000

2075 Swensen Court, $460,000, 1102 SqFt, 3 Bdrms, 1971 YrBlt

SAN JOSE, 95134

439 Camille Circle #16, $705,000, 1710 SqFt, 3 Bdrms, 1991 YrBlt

445 Milan Drive #202, $449,500, 870 SqFt, 1 Bdrms, 1991 YrBlt

67 Mirabelli Circle, $495,000, 850 SqFt, 2 Bdrms, 1993 YrBlt




Sample skyscraper ad