Fiercely Local News

Fiercely Loyal Readers

Saratoga News

0628 | Wednesday, July 5, 2006

Homes

Local Home Sales and Property Listings

These home sales recorded approximately six weeks ago. The information is obtained from the Recorder's Office and the sales price is computed from the transfer tax.

LOS GATOS

39 Peralta Ave., $1,700,000, 2225 Sqft, 4 Bdrms, 1900 YrBlt

228 Arroyo Grande Way, $1,000,000, 1150 Sqft, 3 Bdrms, 1957 YrBlt

273 Belblossom Way, $1,289,000, 2120 Sqft, 4 Bdrms, 1969 YrBlt

16583 Ferris Ave., $1,359,000, 2454 Sqft, 4 Bdrms, 1978 YrBlt

16982 Kennedy Road, $1,375,000, 1546 Sqft, 2 Bdrms, 1939 YrBlt

16498 Los Gatos Almaden Road, $875,000, 1755 Sqft, 3 Bdrms, 1950 YrBlt

120 Oak Rim Way #23, $555,000, 1040 Sqft, 2 Bdrms, 1971 YrBlt

SARATOGA

19567 Ardmore Court, $1,435,000, 2392 Sqft, 4 Bdrms, 1965 YrBlt

12099 Atrium Drive, $827,000, 1659 Sqft, 3 Bdrms, 1979 YrBlt

19969 Garnett Court, $1,760,000, 3147 Sqft, 5 Bdrms, 1968 YrBlt

20319 Kirkmont Drive, $1,390,000, 2143 Sqft, 4 Bdrms, 1964 YrBlt

18518 Montpere Way, $885,000, 1242 Sqft, 3 Bdrms, 1954 YrBlt

18954 Sara Park Circle, $645,000, 1312 Sqft, 2 Bdrms, 1980 YrBlt

13085 Shadow Mountain Drive, $1,595,000, 1971 Sqft, 3 Bdrms, 1955 YrBlt

CAMPBELL

1230 Bracebridge Court, $695,000, 1728 Sqft, 3 Bdrms, 1979 YrBlt

1133 Hazelwood Ave., $700,000, 808 Sqft, 1 Bdrms, 1940 YrBlt

1173 Longfellow Ave., $636,000, 1900 YrBlt

1305 McBain Ave., $1,350,000, 2471 Sqft, 4 Bdrms, 1962 YrBlt

151 Monte Villa Court, $590,000, 1188 Sqft, 2 Bdrms, 1984 YrBlt

174 Shelley Ave., $810,000, 1976 Sqft, 3 Bdrms, 1984 YrBlt

84 Welker Court, $850,000, 1781 Sqft, 4 Bdrms, 1967 YrBlt

CUPERTINO

21761 Granada Ave., $850,000, 946 Sqft, 2 Bdrms, 1922 YrBlt

10151 Hillcrest Road, $1,195,000, 1900 YrBlt

22330 Homestead Road #110, $635,000, 1684 Sqft, 2 Bdrms, 1984 YrBlt

10106 Lamplighter Square, $845,000, 1936 Sqft, 4 Bdrms, 1973 YrBlt

10377 Las Ondas Way, $1,040,000, 1937 Sqft, 5 Bdrms, 1962 YrBlt

20090 Las Ondas Way, $1,017,500, 1561 Sqft, 3 Bdrms, 1963 YrBlt

21851 Lomita Ave., $1,466,500, 2118 Sqft, 3 Bdrms, 1942 YrBlt

10185 MacAdam Lane, $983,000, 1716 Sqft, 3 Bdrms, 1997 YrBlt

21950 McClellan Road, $800,000, 1015 Sqft, 3 Bdrms, 1944 YrBlt

21987 McClellan Road, $655,000, 994 Sqft, 2 Bdrms, 1974 YrBlt

22009 Oakdell Place, $1,305,000, 1952 Sqft, 4 Bdrms, 1964 YrBlt

10025 Orange Ave., $1,050,000, 1769 Sqft, 3 Bdrms, 1985 YrBlt

7835 Orion Lane, $1,608,000, 2867 Sqft, 4 Bdrms, 2002 YrBlt

22681 Queens Oak Court, $820,000, 1614 Sqft, 3 Bdrms, 1970 YrBlt

22350 Santa Paula Ave., $1,430,000, 2583 Sqft, 4 Bdrms, 1977 YrBlt

10132 S. Foothill Blvd., $888,000, 1480 Sqft, 3 Bdrms, 1977 YrBlt

20488 Stevens Creek Blvd. #14, $634,500, YrBlt

SUNNYVALE

390 E. Eaglewood Ave., $675,000, 1056 Sqft, 3 Bdrms, 1952 YrBlt

565 Gresham Ave., $625,000, 854 Sqft, 2 Bdrms, 1951 YrBlt

389 N. Murphy Ave., $750,000, 1560 Sqft, 3 Bdrms, 1942 YrBlt

710 San Rafael St., $630,000, 1979 Sqft, 3 Bdrms, 1956 YrBlt

250 Santa Fe Terrace #303, $498,000, 1061 Sqft, 2 Bdrms, 1995 YrBlt

987 Asilomar Terrace #4, $635,000, 1584 Sqft, 2 Bdrms, 1991 YrBlt

440 E. Washington Ave., $600,000, 624 Sqft, 2 Bdrms, 1930 YrBlt

841 Gary Ave., $791,000, 1215 Sqft, 3 Bdrms, 1952 YrBlt

463 Jacaranda Way, $880,000, 2017 Sqft, 4 Bdrms, 1970 YrBlt

987 La Mesa Terrace #B, $750,000, 1978 Sqft, 3 Bdrms, 1985 YrBlt

475 Peralta Ave., $821,000, 1540 Sqft, 3 Bdrms, 1954 YrBlt

728 Sequoia Drive, $875,000, 1691 Sqft, 4 Bdrms, 1970 YrBlt

490 S. Bayview Ave., $980,000, 2050 Sqft, 3 Bdrms, 1957 YrBlt

274 S. Pastoria Ave., $695,000, 1442 Sqft, , 1930 YrBlt

125 Connemara Way #139, $475,000, 900 Sqft, 2 Bdrms, 1971 YrBlt

1142 Cotswald Court, $1,120,000, 1718 Sqft, 4 Bdrms, 1961 YrBlt

880 E. Fremont Ave. #717, $490,000

880 E. Fremont Ave. #720, $445,000

1365 Frontenac Ave., $900,000, 1371 Sqft, 4 Bdrms, 1955 YrBlt

113 Killean Court, $995,000, 2560 Sqft, 1969 YrBlt

556 Manet Terrace, $720,000, 1590 Sqft, 3 Bdrms, 1978 YrBlt

1506 Oriole Ave., $1,110,000, 1977 Sqft, 4 Bdrms, 1967 YrBlt

1280 Riesling Terrace, $603,000, 1276 Sqft, 3 Bdrms, 1972 YrBlt

1413 S. Mary Ave., $948,000, 1986 Sqft, 3 Bdrms, 1960 YrBlt

833 Springfield Terrace, $1,050,000, 2436 Sqft, 3 Bdrms, 1988 YrBlt

671 Lakewood Drive, $705,000, 1264 Sqft, 3 Bdrms, 1957 YrBlt

SAN JOSE, 95123

5370 Borneo Circle, $473,000, 1246 Sqft, 3 Bdrms, 1985 YrBlt

5824 Cadiz Drive, $675,000, 1480 Sqft, 3 Bdrms, 1970 YrBlt

5633 Calmor Ave. #2, $370,000, 903 Sqft, 2 Bdrms, 1970 YrBlt

5843 Chesbro Ave., $635,000, 1516 Sqft, 4 Bdrms, 1965 YrBlt

519 Curie Drive, $693,000, 1380 Sqft, 4 Bdrms, 1969 YrBlt

460 Don Correlli Court, $420,000, 950 Sqft, 2 Bdrms, 1970 YrBlt

461 Don Edgardo Court, $460,000, 1156 Sqft, 3 Bdrms, 1970 YrBlt

394 Don Jose Way, $420,000, 950 Sqft, 2 Bdrms, 1970 YrBlt

5691 E. Makati Circle, $433,000, 989 Sqft, 2 Bdrms, 1984 YrBlt

6350 Felder Drive, $690,000, 1203 Sqft, 3 Bdrms, 1969 YrBlt

1089 Foxchase Drive, $438,000, 916 Sqft, 1 Bdrms, 1984 YrBlt

5615 Indian Ave., $750,000, 1512 Sqft, 4 Bdrms, 1968 YrBlt

547 Jesse James Drive, $840,000, 2016 Sqft, 4 Bdrms, 1968 YrBlt

5579 Judith St. #1, $378,000, 810 Sqft, 2 Bdrms, 1970 YrBlt

3106 La Terrace Circle, $423,500, 904 Sqft, 2 Bdrms, 1985 YrBlt

5563 Lean Ave., $775,000, 2628 Sqft,1979 YrBlt

5288 Makati Circle, $460,000, 989 Sqft, 2 Bdrms, 1985 YrBlt

5691 Makati Circle #D, $455,000, 989 Sqft, 2 Bdrms, 1984 YrBlt

5715 Makati Circle #G, $395,000, 919 Sqft, 2 Bdrms, 1982 YrBlt

5972 Mescalero Drive, $760,000, 1741 Sqft, 4 Bdrms, 1967 YrBlt

6232 Omaha Court, $670,000, 1409 Sqft, 3 Bdrms, 1968 YrBlt

5775 Ribchester Court, $698,000, 1232 Sqft, 3 Bdrms, 1972 YrBlt

5948 Sage Drive, $875,000, 2048 Sqft, 4 Bdrms, 2000 YrBlt

5524 Sean Circle #49, $410,000, 1060 Sqft, 2 Bdrms, 1979 YrBlt

861 Windsor Hills Circle, $818,000, 1890 Sqft, 4 Bdrms, 1997 YrBlt

SAN JOSE, 95124

3336 Browning Ave., $709,000, 1206 Sqft, 3 Bdrms, 1956 YrBlt

1714 Canna Lane, $777,000, 1562 Sqft, 3 Bdrms, 1962 YrBlt

1657 Glenhurst Drive, $756,000, 1497 Sqft, 4 Bdrms, 1961 YrBlt

1604 Hallbrook Drive, $762,000, 1628 Sqft, 3 Bdrms, 1961 YrBlt

3157 Hilary Drive, $752,000, 1281 Sqft, 3 Bdrms, 1955 YrBlt

14335 Holden Court, $1,363,000, 3086 Sqft, 3 Bdrms, 1950 YrBlt

1670 Hyacinth Lane, $671,000, 1176 Sqft, 3 Bdrms, 1963 YrBlt

2983 Leigh Ave., $649,000, 1080 Sqft, 3 Bdrms, 1958 YrBlt

5513 Muir Drive, $765,000, 360 Sqft, 4 Bdrms, 1959 YrBlt

5392 Romford Drive, $671,000, 1628 Sqft, 4 Bdrms, 1969 YrBlt

14804 Ronda Drive, $800,000, 1719 Sqft, 4 Bdrms, 1950 YrBlt

4534 Tomrick Ave., $792,000, 1457 Sqft, 4 Bdrms, 1965 YrBlt

3973 Twilight Drive, $1,100,000, 2306 Sqft, 4 Bdrms, 1976 YrBlt

SAN JOSE, 95110

65 Fox Ave., $675,000, 1920 Sqft, 1900 YrBlt

411 Park Ave. #311, $409,000, 1013 Sqft, 1 Bdrms, 1987 YrBlt

312 Stonegate Circle, $255,000, 468 Sqft, 1 Bdrms, 1984 YrBlt

SAN JOSE, 95111

13070 Brown Ave., $703,000, 1454 Sqft, 2 Bdrms, 1951 YrBlt

385 Costa Mesa Drive, $659,000, 1123 Sqft, 3 Bdrms, 1959 YrBlt

429 Coyote Road, $619,000, 1056 Sqft, 3 Bdrms, 1976 YrBlt

437 Grey Ghost Ave., $607,000, 1194 Sqft, 3 Bdrms, 1965 YrBlt

3190 Groth Court, $465,000, 1322 Sqft, 4 Bdrms, 1982 YrBlt

19 Kenbrook Circle, $377,000, 880 Sqft, 2 Bdrms, 1987 YrBlt

151 Page Mill Drive, $632,000, 1243 Sqft, 3 Bdrms, 1963 YrBlt

5037 Page Mill Drive, $690,000, 2161 Sqft, 4 Bdrms, 1963 YrBlt

591 Palmetto Drive, $440,000, 1249 Sqft, 3 Bdrms, 1969 YrBlt

758 River Park Drive, $639,000, 1572 Sqft, 4 Bdrms, 1969 YrBlt

4227 Santa Rita Way, $685,000, 1798 Sqft, 5 Bdrms, 1959 YrBlt

691 Serenade Way, $630,000, 1458 Sqft, 5 Bdrms, 1958 YrBlt

5102 Snow Drive, $650,000, 1482 Sqft, 5 Bdrms, 1962 YrBlt

SAN JOSE, 95112

30 E. Julian St. #216, $400,000, 838 Sqft, 1 Bdrms, 2000 YrBlt

30 E. Julian St. #218, $525,000, 1271 Sqft, 2 Bdrms, 2000 YrBlt

350 E. Mission St. #110, $503,000, 1077 Sqft, 1 Bdrms, 2001 YrBlt

540 Manzana Place, $565,000, 1420 Sqft, 1 Bdrms, 2004 YrBlt

153 N. 14th St., $709,000, 1656 Sqft, 2 Bdrms, 1907 YrBlt

261 N. 14th St., $615,000, 976 Sqft, 2 Bdrms, 1948 YrBlt

692 N. 15th St., $595,000, 1052 Sqft, 2 Bdrms, 1920 YrBlt

327 N. 18th St., $565,000, 936 Sqft, 2 Bdrms, 1925 YrBlt




Sample skyscraper ad